- Scoring
- Attacking
- Defending
- Discipline
LA RO | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
B Dulin | 0 | 0 | 0 | 0 | 0 | 0 |
D Leyds | 1 | 0 | 0 | 0 | 0 | 5 |
U Seuteni | 0 | 0 | 0 | 0 | 0 | 0 |
J Danty | 0 | 0 | 0 | 0 | 0 | 0 |
R Rhule | 0 | 0 | 0 | 0 | 0 | 0 |
A Hastoy | 0 | 0 | 3 | 1 | 0 | 9 |
T Kerr-Barlow | 0 | 1 | 0 | 0 | 0 | 0 |
R Wardi | 0 | 0 | 0 | 0 | 0 | 0 |
P Bourgarit | 1 | 0 | 0 | 0 | 0 | 5 |
U Atonio | 0 | 0 | 0 | 0 | 0 | 0 |
R Sazy | 0 | 0 | 0 | 0 | 0 | 0 |
W Skelton | 0 | 0 | 0 | 0 | 0 | 0 |
P Boudehent | 1 | 0 | 0 | 0 | 0 | 5 |
L Botia | 0 | 0 | 0 | 0 | 0 | 0 |
G Alldritt | 0 | 1 | 0 | 0 | 0 | 0 |
Q Lespiaucq | 0 | 0 | 0 | 0 | 0 | 0 |
J Sclavi | 0 | 0 | 0 | 0 | 0 | 0 |
T Lavault | 0 | 0 | 0 | 0 | 0 | 0 |
U Dillane | 0 | 0 | 0 | 0 | 0 | 0 |
R Bourdeau | 0 | 0 | 0 | 0 | 0 | 0 |
T Berjon | 0 | 0 | 0 | 0 | 0 | 0 |
J Favre | 0 | 0 | 0 | 0 | 0 | 0 |
G Colombe | 0 | 0 | 0 | 0 | 0 | 0 |
BEG | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
L Bielle-Biarrey | 0 | 0 | 0 | 0 | 0 | 0 |
M Tambwe | 0 | 0 | 0 | 0 | 0 | 0 |
J Dubie | 0 | 0 | 0 | 0 | 0 | 0 |
Y Moefana | 0 | 0 | 0 | 0 | 0 | 0 |
S Cordero | 0 | 0 | 0 | 0 | 0 | 0 |
M Jalibert | 0 | 0 | 0 | 2 | 0 | 6 |
M Lucu | 0 | 0 | 0 | 0 | 0 | 0 |
J Poirot | 0 | 0 | 0 | 0 | 0 | 0 |
M Lamothe | 0 | 0 | 0 | 0 | 0 | 0 |
S Falatea | 0 | 0 | 0 | 0 | 0 | 0 |
T Jolmes | 0 | 0 | 0 | 0 | 0 | 0 |
C Cazeaux | 0 | 0 | 0 | 0 | 0 | 0 |
M Diaby | 0 | 0 | 0 | 0 | 0 | 0 |
P Bochaton | 0 | 0 | 0 | 0 | 0 | 0 |
T Willis | 0 | 0 | 0 | 0 | 0 | 0 |
G Oghre | 0 | 0 | 0 | 0 | 0 | 0 |
L Kaulashvili | 0 | 0 | 0 | 0 | 0 | 0 |
K Douglas | 0 | 0 | 0 | 0 | 0 | 0 |
C Timu | 0 | 0 | 0 | 0 | 0 | 0 |
H Zabalza | 0 | 0 | 0 | 0 | 0 | 0 |
Z Holmes | 0 | 0 | 0 | 0 | 0 | 0 |
N Depoortere | 0 | 0 | 0 | 0 | 0 | 0 |
B Tameifuna | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards