- Scoring
- Attacking
- Defending
- Discipline
CAM | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
E Caven | 0 | 0 | 0 | 0 | 0 | 0 |
M Hema | 0 | 1 | 0 | 0 | 0 | 0 |
M Williams | 0 | 0 | 0 | 0 | 0 | 0 |
S Hanks | 1 | 0 | 0 | 0 | 0 | 5 |
R Hamilton | 0 | 0 | 0 | 0 | 0 | 0 |
S James | 0 | 0 | 2 | 1 | 0 | 7 |
K Duffin | 0 | 0 | 0 | 0 | 0 | 0 |
J Ellwood | 0 | 0 | 0 | 0 | 0 | 0 |
M Veness | 1 | 0 | 0 | 0 | 0 | 5 |
B Walker | 0 | 0 | 0 | 0 | 0 | 0 |
K Frost | 0 | 0 | 0 | 0 | 0 | 0 |
G Baxter | 0 | 0 | 0 | 0 | 0 | 0 |
G Bretag-Norris | 0 | 0 | 0 | 0 | 0 | 0 |
M Dawson | 0 | 0 | 0 | 0 | 0 | 0 |
J Cardew | 0 | 0 | 0 | 0 | 0 | 0 |
C Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
H Morley | 0 | 0 | 0 | 0 | 0 | 0 |
M Collins | 0 | 0 | 0 | 0 | 0 | 0 |
W Priestley | 0 | 0 | 0 | 0 | 0 | 0 |
A Strath | 0 | 0 | 0 | 0 | 0 | 0 |
J Gelderbloom | 0 | 0 | 0 | 0 | 0 | 0 |
L Rayner | 0 | 0 | 0 | 0 | 0 | 0 |
J Green | 0 | 0 | 0 | 0 | 0 | 0 |
EAL | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
M Bodilly | 0 | 0 | 0 | 0 | 0 | 0 |
J Cordy-Redden | 0 | 0 | 0 | 0 | 0 | 0 |
R Bird-Tulloch | 0 | 0 | 0 | 0 | 0 | 0 |
P Howard | 0 | 0 | 0 | 0 | 0 | 0 |
N Earle | 0 | 0 | 0 | 0 | 0 | 0 |
S Shingler | 0 | 0 | 6 | 0 | 0 | 12 |
C Hampson | 0 | 3 | 0 | 0 | 0 | 0 |
K Whyte | 0 | 0 | 0 | 0 | 0 | 0 |
H Walker | 1 | 0 | 0 | 0 | 0 | 5 |
G Davis | 0 | 0 | 0 | 0 | 0 | 0 |
B Wee | 0 | 1 | 0 | 0 | 0 | 0 |
A Davidson | 2 | 0 | 0 | 0 | 0 | 10 |
D Bridge | 0 | 0 | 0 | 0 | 0 | 0 |
J Taylor | 2 | 0 | 0 | 0 | 0 | 10 |
J Taylor | 2 | 0 | 0 | 0 | 0 | 10 |
R Smid | 1 | 0 | 0 | 0 | 0 | 5 |
M Cornish | 1 | 0 | 0 | 0 | 0 | 5 |
S Mavinga | 0 | 0 | 0 | 0 | 0 | 0 |
R Kane | 0 | 0 | 0 | 0 | 0 | 0 |
S Linsell | 0 | 0 | 0 | 0 | 0 | 0 |
W Montgomery | 1 | 0 | 0 | 0 | 0 | 5 |
J Burns | 0 | 0 | 0 | 0 | 0 | 0 |
B Houston | 0 | 0 | 0 | 0 | 0 | 0 |
B Twelvetrees | 0 | 1 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards