- Scoring
- Attacking
- Defending
- Discipline
JER | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
S Breda | 1 | 2 | 0 | 0 | 0 | 5 |
B Woollett | 0 | 0 | 0 | 0 | 0 | 0 |
A McHenry | 1 | 0 | 0 | 0 | 0 | 5 |
D Barnes | 0 | 0 | 0 | 0 | 0 | 0 |
P Sullivan | 1 | 0 | 0 | 0 | 0 | 5 |
R Bennett | 0 | 1 | 1 | 1 | 0 | 5 |
J Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
G McGrath | 0 | 0 | 0 | 0 | 0 | 0 |
J Hadfield | 0 | 0 | 0 | 0 | 0 | 0 |
A Nicol | 0 | 0 | 0 | 0 | 0 | 0 |
J Hawkins | 0 | 0 | 0 | 0 | 0 | 0 |
J Scott | 0 | 0 | 0 | 0 | 0 | 0 |
T Smith | 0 | 0 | 0 | 0 | 0 | 0 |
L Wynne | 0 | 0 | 0 | 0 | 0 | 0 |
T Grey | 0 | 0 | 0 | 0 | 0 | 0 |
D Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
H Owen | 0 | 0 | 0 | 0 | 0 | 0 |
S Longwell | 0 | 0 | 0 | 0 | 0 | 0 |
H Chapman | 0 | 0 | 0 | 0 | 0 | 0 |
M Argyle | 0 | 0 | 0 | 0 | 0 | 0 |
T Venner | 0 | 0 | 0 | 0 | 0 | 0 |
C Booth | 0 | 0 | 0 | 0 | 0 | 0 |
J Barton | 0 | 0 | 1 | 0 | 0 | 2 |
EXET | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
T Wyatt | 2 | 1 | 0 | 0 | 0 | 10 |
I Feyi-Waboso | 1 | 0 | 0 | 0 | 0 | 5 |
H Slade | 0 | 0 | 4 | 0 | 0 | 8 |
J Hawkins | 0 | 0 | 0 | 0 | 0 | 0 |
A Relton | 1 | 0 | 0 | 0 | 0 | 5 |
H Skinner | 0 | 2 | 0 | 0 | 0 | 0 |
T Cairns | 0 | 0 | 0 | 0 | 0 | 0 |
S Sio | 0 | 0 | 0 | 0 | 0 | 0 |
M Norey | 0 | 0 | 0 | 0 | 0 | 0 |
E Painter | 0 | 0 | 0 | 0 | 0 | 0 |
R Tuima | 0 | 0 | 0 | 0 | 0 | 0 |
L Pearson | 0 | 0 | 0 | 0 | 0 | 0 |
E Roots | 0 | 0 | 0 | 0 | 0 | 0 |
J Vermeulen | 1 | 0 | 0 | 0 | 0 | 5 |
G Fisilau | 1 | 1 | 0 | 0 | 0 | 5 |
O Burrows | 0 | 0 | 0 | 0 | 0 | 0 |
B Keast | 0 | 0 | 0 | 0 | 0 | 0 |
J Iosefa-Scott | 0 | 0 | 0 | 0 | 0 | 0 |
J Dunne | 0 | 0 | 0 | 0 | 0 | 0 |
A Davis | 1 | 0 | 0 | 0 | 0 | 5 |
W Becconsall | 0 | 0 | 0 | 0 | 0 | 0 |
W Haydon-Wood | 0 | 0 | 0 | 0 | 0 | 0 |
T Hendrickson | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards