- Scoring
- Attacking
- Defending
- Discipline
LEINS | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
H Keenan | 0 | 2 | 0 | 0 | 0 | 0 |
J Larmour | 0 | 0 | 0 | 0 | 0 | 0 |
G Ringrose | 1 | 0 | 0 | 0 | 0 | 5 |
J Osborne | 2 | 0 | 0 | 0 | 0 | 10 |
J O'Brien | 1 | 0 | 0 | 0 | 0 | 5 |
S Prendergast | 1 | 0 | 3 | 0 | 0 | 11 |
J Gibson-Park | 0 | 3 | 0 | 0 | 0 | 0 |
A Porter | 0 | 0 | 0 | 0 | 0 | 0 |
R Kelleher | 0 | 0 | 0 | 0 | 0 | 0 |
T Clarkson | 0 | 0 | 0 | 0 | 0 | 0 |
J McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
J Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
M Deegan | 2 | 0 | 0 | 0 | 0 | 10 |
J Flier | 0 | 0 | 0 | 0 | 0 | 0 |
C Doris | 0 | 0 | 0 | 0 | 0 | 0 |
D Sheehan | 0 | 0 | 0 | 0 | 0 | 0 |
J Boyle | 1 | 0 | 0 | 0 | 0 | 5 |
T Furlong | 0 | 0 | 0 | 0 | 0 | 0 |
R Molony | 0 | 0 | 0 | 0 | 0 | 0 |
S Penny | 0 | 0 | 0 | 0 | 0 | 0 |
F Gunne | 0 | 2 | 0 | 0 | 0 | 0 |
R Byrne | 0 | 1 | 4 | 0 | 0 | 8 |
C Frawley | 0 | 0 | 0 | 0 | 0 | 0 |
SCARL | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
T Rogers | 0 | 0 | 0 | 0 | 0 | 0 |
T Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
J Davies | 0 | 0 | 0 | 0 | 0 | 0 |
J Williams | 1 | 0 | 0 | 0 | 0 | 5 |
R Conbeer | 0 | 0 | 0 | 0 | 0 | 0 |
C Titcombe | 0 | 0 | 0 | 0 | 0 | 0 |
K Hardy | 0 | 1 | 0 | 0 | 0 | 0 |
S Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
S Evans | 0 | 0 | 0 | 0 | 0 | 0 |
H O'Connor | 0 | 0 | 0 | 0 | 0 | 0 |
A Craig | 0 | 0 | 0 | 0 | 0 | 0 |
J Price | 0 | 0 | 0 | 0 | 0 | 0 |
B Williams | 0 | 0 | 0 | 0 | 0 | 0 |
T Leatherbarrow | 0 | 0 | 0 | 0 | 0 | 0 |
C Tuipulotu | 0 | 0 | 0 | 0 | 0 | 0 |
R Elias | 0 | 0 | 0 | 0 | 0 | 0 |
S O'Connor | 0 | 0 | 0 | 0 | 0 | 0 |
W Jones | 0 | 0 | 0 | 0 | 0 | 0 |
M Jones | 0 | 0 | 0 | 0 | 0 | 0 |
I Shenton | 0 | 0 | 0 | 0 | 0 | 0 |
A Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
I Nicholas | 0 | 0 | 0 | 0 | 0 | 0 |
S Williams | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards