- Scoring
- Attacking
- Defending
- Discipline
TRE | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
R Smith | 1 | 0 | 0 | 0 | 0 | 5 |
I Mendy | 0 | 0 | 0 | 0 | 0 | 0 |
M Fekitoa | 0 | 0 | 0 | 0 | 0 | 0 |
F Drago | 0 | 0 | 0 | 0 | 0 | 0 |
E Padovani | 0 | 0 | 0 | 0 | 0 | 0 |
J Umaga | 0 | 1 | 1 | 2 | 0 | 8 |
A Uren | 0 | 0 | 0 | 0 | 0 | 0 |
M Spagnolo | 0 | 0 | 0 | 0 | 0 | 0 |
G Lucchesi | 0 | 0 | 0 | 0 | 0 | 0 |
G Zilocchi | 0 | 0 | 0 | 0 | 0 | 0 |
E Iachizzi | 0 | 0 | 0 | 0 | 0 | 0 |
E Snyman | 0 | 0 | 0 | 0 | 0 | 0 |
A Izekor | 0 | 0 | 0 | 0 | 0 | 0 |
M Zuliani | 0 | 0 | 0 | 0 | 0 | 0 |
T Halafihi | 0 | 0 | 0 | 0 | 0 | 0 |
G Nicotera | 0 | 0 | 0 | 0 | 0 | 0 |
F Zani | 0 | 0 | 0 | 0 | 0 | 0 |
T Pasquali | 0 | 0 | 0 | 0 | 0 | 0 |
G Koegelenberg | 0 | 0 | 0 | 0 | 0 | 0 |
H Stowers | 0 | 0 | 0 | 0 | 0 | 0 |
A Garbisi | 0 | 0 | 0 | 0 | 0 | 0 |
T Albornoz | 0 | 0 | 0 | 0 | 0 | 0 |
M Zanon | 0 | 0 | 0 | 0 | 0 | 0 |
MUNST | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
S Daly | 0 | 0 | 0 | 0 | 0 | 0 |
S McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
A Frisch | 0 | 0 | 0 | 0 | 0 | 0 |
R Scannell | 0 | 0 | 0 | 0 | 0 | 0 |
C Nash | 0 | 0 | 0 | 0 | 0 | 0 |
J Carbery | 0 | 0 | 1 | 2 | 0 | 8 |
E Coughlan | 0 | 0 | 0 | 0 | 0 | 0 |
K Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
D Barron | 0 | 0 | 0 | 0 | 0 | 0 |
S Archer | 0 | 0 | 0 | 0 | 0 | 0 |
E Edogbo | 0 | 0 | 0 | 0 | 0 | 0 |
F Wycherley | 0 | 0 | 0 | 0 | 0 | 0 |
J O'Donoghue | 0 | 0 | 0 | 0 | 0 | 0 |
J Hodnett | 0 | 0 | 0 | 0 | 0 | 0 |
G Coombes | 0 | 0 | 0 | 0 | 0 | 0 |
S Buckley | 0 | 0 | 0 | 0 | 0 | 0 |
M Donnelly | 0 | 0 | 0 | 0 | 0 | 0 |
J Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
T Ahern | 1 | 0 | 0 | 0 | 0 | 5 |
A Kendellen | 0 | 0 | 0 | 0 | 0 | 0 |
P Patterson | 0 | 0 | 0 | 0 | 0 | 0 |
A Nankivell | 0 | 0 | 0 | 0 | 0 | 0 |
S O'Brien | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards