- Scoring
- Attacking
- Defending
- Discipline
OYONN | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
D Sweetnam | 0 | 0 | 0 | 0 | 0 | 0 |
E Reybier | 0 | 0 | 0 | 0 | 0 | 0 |
T Millet | 0 | 0 | 0 | 0 | 0 | 0 |
L Mensa | 1 | 0 | 0 | 0 | 0 | 5 |
D Ikpefan | 0 | 0 | 0 | 0 | 0 | 0 |
J Bouraux | 0 | 0 | 2 | 1 | 0 | 7 |
V Lobzhanidze | 0 | 0 | 0 | 0 | 0 | 0 |
A Abraham | 0 | 0 | 0 | 0 | 0 | 0 |
B Geledan | 0 | 0 | 0 | 0 | 0 | 0 |
C Vaotoa | 0 | 0 | 0 | 0 | 0 | 0 |
E Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
H Fabregue | 0 | 0 | 0 | 0 | 0 | 0 |
K Lebreton | 0 | 0 | 0 | 0 | 0 | 0 |
H Hermet | 0 | 0 | 0 | 0 | 0 | 0 |
L Godener | 0 | 0 | 0 | 0 | 0 | 0 |
T Durand | 1 | 0 | 0 | 0 | 0 | 5 |
T Raynaud | 0 | 0 | 0 | 0 | 0 | 0 |
K Kornath | 0 | 0 | 0 | 0 | 0 | 0 |
L Credoz | 0 | 0 | 0 | 0 | 0 | 0 |
J Ruru | 0 | 0 | 0 | 0 | 0 | 0 |
D Miotti | 0 | 0 | 0 | 0 | 0 | 0 |
D Odiase | 0 | 0 | 0 | 0 | 0 | 0 |
T Berthaud | 0 | 0 | 0 | 0 | 0 | 0 |
TOUL | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
M Jaminet | 0 | 0 | 1 | 5 | 0 | 17 |
J Wainiqolo | 1 | 0 | 0 | 0 | 0 | 5 |
S Tuicuvu | 0 | 0 | 0 | 0 | 0 | 0 |
M Smaili | 0 | 1 | 0 | 0 | 0 | 0 |
G Drean | 0 | 0 | 0 | 0 | 0 | 0 |
D Biggar | 0 | 1 | 0 | 0 | 0 | 0 |
B White | 0 | 0 | 0 | 0 | 0 | 0 |
D Priso | 0 | 0 | 0 | 0 | 0 | 0 |
T Baubigny | 0 | 0 | 0 | 0 | 0 | 0 |
B Gigashvili | 0 | 0 | 0 | 0 | 0 | 0 |
D Ribbans | 1 | 0 | 0 | 0 | 0 | 5 |
B Alainu'uese | 0 | 0 | 0 | 0 | 0 | 0 |
C Preez | 0 | 0 | 0 | 0 | 0 | 0 |
J Coulon | 0 | 0 | 0 | 0 | 0 | 0 |
C Ollivon | 0 | 0 | 0 | 0 | 0 | 0 |
J Singleton | 0 | 0 | 0 | 0 | 0 | 0 |
J Gros | 0 | 0 | 0 | 0 | 0 | 0 |
M Halagahu | 0 | 0 | 0 | 0 | 0 | 0 |
S Tolofua | 0 | 0 | 0 | 0 | 0 | 0 |
P Garbisi | 0 | 0 | 0 | 0 | 0 | 0 |
B Serin | 0 | 0 | 0 | 0 | 0 | 0 |
J Sinzelle | 0 | 0 | 0 | 0 | 0 | 0 |
K Brookes | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards