- Scoring
- Attacking
- Defending
- Discipline
PERP | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
T Allan | 1 | 0 | 3 | 2 | 0 | 17 |
T Veredamu | 1 | 1 | 0 | 0 | 0 | 5 |
A Duguivalu | 0 | 1 | 0 | 0 | 0 | 0 |
J Fuente | 0 | 0 | 0 | 0 | 0 | 0 |
L Dubois | 0 | 0 | 0 | 0 | 0 | 0 |
J McIntyre | 0 | 0 | 0 | 0 | 0 | 0 |
T Ecochard | 0 | 0 | 0 | 0 | 0 | 0 |
G Tetrashvili | 0 | 0 | 0 | 0 | 0 | 0 |
S Lam | 0 | 0 | 0 | 0 | 0 | 0 |
N Roelofse | 0 | 0 | 0 | 0 | 0 | 0 |
J Tonder | 0 | 0 | 0 | 0 | 0 | 0 |
M Tanguy | 0 | 0 | 0 | 0 | 0 | 0 |
P Sobela | 0 | 0 | 0 | 0 | 0 | 0 |
A Brazo | 0 | 0 | 0 | 0 | 0 | 0 |
J Oviedo | 0 | 0 | 0 | 0 | 0 | 0 |
I Ruiz | 0 | 0 | 0 | 0 | 0 | 0 |
X Chiocci | 0 | 0 | 0 | 0 | 0 | 0 |
S Eru | 0 | 0 | 0 | 0 | 0 | 0 |
T Labouteley | 0 | 0 | 0 | 0 | 0 | 0 |
L Velarte | 1 | 0 | 0 | 0 | 0 | 5 |
S Deghmache | 0 | 1 | 0 | 0 | 0 | 0 |
A Naqalevu | 0 | 0 | 0 | 0 | 0 | 0 |
A Fakatika | 0 | 0 | 0 | 0 | 0 | 0 |
LA RO | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
B Dulin | 0 | 0 | 0 | 0 | 0 | 0 |
T Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
U Seuteni | 0 | 0 | 0 | 0 | 0 | 0 |
J Favre | 0 | 0 | 0 | 0 | 0 | 0 |
R Rhule | 0 | 0 | 0 | 0 | 0 | 0 |
A Hastoy | 0 | 0 | 0 | 5 | 0 | 15 |
T Kerr-Barlow | 0 | 0 | 0 | 0 | 0 | 0 |
L Penverne | 0 | 0 | 0 | 0 | 0 | 0 |
S Idoumi | 0 | 0 | 0 | 0 | 0 | 0 |
G Colombe | 0 | 0 | 0 | 0 | 0 | 0 |
T Ployet | 0 | 0 | 0 | 0 | 0 | 0 |
R Picquette | 0 | 0 | 0 | 0 | 0 | 0 |
J Cancoriet | 0 | 0 | 0 | 0 | 0 | 0 |
L Botia | 0 | 0 | 0 | 0 | 0 | 0 |
Y Tanga | 0 | 0 | 0 | 0 | 0 | 0 |
Q Lespiaucq | 0 | 0 | 0 | 0 | 0 | 0 |
J Sclavi | 0 | 0 | 0 | 0 | 0 | 0 |
M Haddad | 0 | 0 | 0 | 0 | 0 | 0 |
O Jegou | 0 | 0 | 0 | 0 | 0 | 0 |
T Berjon | 0 | 0 | 0 | 0 | 0 | 0 |
I West | 0 | 0 | 0 | 0 | 0 | 0 |
S Daunivucu | 0 | 0 | 0 | 0 | 0 | 0 |
A Kuntelia | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards