- Scoring
- Attacking
- Defending
- Discipline
RAMET | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
H Arundell | 1 | 1 | 0 | 0 | 0 | 5 |
V Habosi | 1 | 0 | 0 | 0 | 0 | 5 |
G Fickou | 0 | 0 | 0 | 0 | 0 | 0 |
F Saili | 0 | 0 | 0 | 0 | 0 | 0 |
W Naituvi | 1 | 0 | 0 | 0 | 0 | 5 |
M Meliande | 0 | 1 | 1 | 0 | 0 | 2 |
N Garrec | 0 | 1 | 1 | 0 | 0 | 2 |
G Gogichashvili | 0 | 0 | 0 | 0 | 0 | 0 |
C Chat | 1 | 0 | 0 | 0 | 0 | 5 |
T Laclayat | 0 | 0 | 0 | 0 | 0 | 0 |
C Woki | 0 | 0 | 0 | 0 | 0 | 0 |
W Rowlands | 0 | 0 | 0 | 0 | 0 | 0 |
W Lauret | 0 | 0 | 0 | 0 | 0 | 0 |
S Kolisi | 0 | 0 | 0 | 0 | 0 | 0 |
J Joseph | 0 | 0 | 0 | 0 | 0 | 0 |
J Tarrit | 0 | 0 | 0 | 0 | 0 | 0 |
H Kolingar | 0 | 0 | 0 | 0 | 0 | 0 |
B Palu | 0 | 0 | 0 | 0 | 0 | 0 |
M Baudonne | 0 | 0 | 0 | 0 | 0 | 0 |
A Gibert | 0 | 0 | 0 | 1 | 0 | 3 |
H Chavancy | 0 | 0 | 0 | 0 | 0 | 0 |
C Wade | 0 | 0 | 0 | 0 | 0 | 0 |
T Nyakane | 0 | 0 | 0 | 0 | 0 | 0 |
CAS | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
J Dumora | 0 | 0 | 0 | 0 | 0 | 0 |
G Palis | 0 | 0 | 0 | 0 | 0 | 0 |
V Botitu | 0 | 0 | 0 | 0 | 0 | 0 |
J Goodhue | 0 | 0 | 0 | 0 | 0 | 0 |
N Hulleu | 1 | 0 | 0 | 0 | 0 | 5 |
L Brun | 0 | 0 | 1 | 6 | 0 | 20 |
J Fernandez | 0 | 0 | 0 | 0 | 0 | 0 |
L Guerois-Galisson | 0 | 0 | 0 | 0 | 0 | 0 |
G Barlot | 0 | 0 | 0 | 0 | 0 | 0 |
W Hounkpatin | 0 | 0 | 0 | 0 | 0 | 0 |
G Maravat | 0 | 0 | 0 | 0 | 0 | 0 |
T Staniforth | 0 | 0 | 0 | 0 | 0 | 0 |
N Crespigny | 0 | 0 | 0 | 0 | 0 | 0 |
B Cope | 0 | 0 | 0 | 0 | 0 | 0 |
A Papali'i | 0 | 0 | 0 | 0 | 0 | 0 |
L Zarantonello | 0 | 0 | 0 | 0 | 0 | 0 |
W Benedittis | 1 | 0 | 0 | 0 | 0 | 5 |
L Nakarawa | 0 | 0 | 0 | 0 | 0 | 0 |
B Delaporte | 0 | 0 | 0 | 0 | 0 | 0 |
S Arata | 0 | 0 | 0 | 0 | 0 | 0 |
A Seguret | 0 | 0 | 0 | 0 | 0 | 0 |
J Raisuqe | 0 | 0 | 0 | 0 | 0 | 0 |
A Azar | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards