- Scoring
- Attacking
- Defending
- Discipline
PAU | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
T Attissogbe | 0 | 0 | 0 | 0 | 0 | 0 |
A Tuimaba | 1 | 0 | 0 | 0 | 0 | 5 |
E Gailleton | 0 | 1 | 0 | 0 | 0 | 0 |
N Decron | 0 | 0 | 0 | 0 | 0 | 0 |
T Carol | 0 | 0 | 0 | 0 | 0 | 0 |
J Simmonds | 1 | 0 | 2 | 1 | 0 | 12 |
T Daubagna | 0 | 0 | 0 | 0 | 0 | 0 |
S Fisi'ihoi | 1 | 0 | 0 | 0 | 0 | 5 |
L Rey | 0 | 1 | 0 | 0 | 0 | 0 |
S Tokolahi | 0 | 0 | 0 | 0 | 0 | 0 |
H Auradou | 0 | 0 | 0 | 0 | 0 | 0 |
M Capelli | 0 | 0 | 0 | 0 | 0 | 0 |
L Tagitagivalu | 0 | 0 | 0 | 0 | 0 | 0 |
L Whitelock | 0 | 0 | 0 | 0 | 0 | 0 |
B Gorgadze | 0 | 0 | 0 | 0 | 0 | 0 |
Y Delhommel | 0 | 0 | 0 | 0 | 0 | 0 |
R Seneca | 0 | 0 | 0 | 0 | 0 | 0 |
F Metz | 0 | 0 | 0 | 0 | 0 | 0 |
M Puech | 0 | 0 | 0 | 0 | 0 | 0 |
M Tlili | 0 | 0 | 0 | 0 | 0 | 0 |
D Robson | 0 | 0 | 0 | 0 | 0 | 0 |
A Desperes | 0 | 0 | 0 | 0 | 0 | 0 |
G Papidze | 0 | 0 | 0 | 0 | 0 | 0 |
CLER | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
A Belleau | 0 | 0 | 0 | 2 | 0 | 6 |
A Newsome | 0 | 0 | 0 | 0 | 0 | 0 |
L Darricarrere | 0 | 0 | 0 | 0 | 0 | 0 |
G Moala | 0 | 0 | 0 | 0 | 0 | 0 |
A Raka | 0 | 0 | 0 | 0 | 0 | 0 |
B Urdapilleta | 0 | 0 | 0 | 0 | 0 | 0 |
S Bezy | 0 | 1 | 0 | 0 | 0 | 0 |
E Falgoux | 0 | 0 | 0 | 0 | 0 | 0 |
F Fainga'a | 0 | 0 | 0 | 0 | 0 | 0 |
C Ojovan | 0 | 0 | 0 | 0 | 0 | 0 |
T Lanen | 0 | 0 | 0 | 0 | 0 | 0 |
R Simmons | 0 | 0 | 0 | 0 | 0 | 0 |
K Tixeront | 0 | 0 | 0 | 0 | 0 | 0 |
M Kremer | 0 | 0 | 0 | 0 | 0 | 0 |
P Sowakula | 0 | 0 | 0 | 0 | 0 | 0 |
E Fourcade | 1 | 0 | 0 | 0 | 0 | 5 |
D Biziwu | 0 | 0 | 0 | 0 | 0 | 0 |
P Yato | 0 | 0 | 0 | 0 | 0 | 0 |
L Dessaigne | 0 | 0 | 0 | 0 | 0 | 0 |
B Jauneau | 0 | 0 | 0 | 0 | 0 | 0 |
J Heriteau | 0 | 0 | 0 | 0 | 0 | 0 |
P Fouyssac | 0 | 0 | 0 | 0 | 0 | 0 |
R Slimani | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards