- Scoring
- Attacking
- Defending
- Discipline
CAS | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
J Dumora | 0 | 0 | 0 | 0 | 0 | 0 |
F Nakosi | 0 | 0 | 0 | 0 | 0 | 0 |
A Seguret | 1 | 0 | 0 | 0 | 0 | 5 |
A Cocagi | 0 | 1 | 0 | 0 | 0 | 0 |
N Hulleu | 1 | 0 | 0 | 0 | 0 | 5 |
P Popelin | 0 | 0 | 4 | 3 | 0 | 17 |
J Fernandez | 0 | 0 | 0 | 0 | 0 | 0 |
Q Walcker | 0 | 0 | 0 | 0 | 0 | 0 |
G Barlot | 0 | 0 | 0 | 0 | 0 | 0 |
W Hounkpatin | 0 | 0 | 0 | 0 | 0 | 0 |
L Nakarawa | 1 | 0 | 0 | 0 | 0 | 5 |
T Staniforth | 0 | 0 | 0 | 0 | 0 | 0 |
M Babillot | 0 | 0 | 0 | 0 | 0 | 0 |
B Delaporte | 0 | 0 | 0 | 0 | 0 | 0 |
T Ardron | 0 | 0 | 0 | 0 | 0 | 0 |
L Zarantonello | 0 | 1 | 0 | 0 | 0 | 0 |
A Tichit | 0 | 0 | 0 | 0 | 0 | 0 |
A Papali'i | 0 | 0 | 0 | 0 | 0 | 0 |
B Cope | 0 | 0 | 0 | 0 | 0 | 0 |
G Doubrere | 0 | 1 | 0 | 0 | 0 | 0 |
G Maravat | 0 | 0 | 0 | 0 | 0 | 0 |
L Brun | 1 | 0 | 0 | 0 | 0 | 5 |
M Tierney | 0 | 0 | 0 | 0 | 0 | 0 |
BAY | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
C Tiberghien | 0 | 0 | 0 | 0 | 0 | 0 |
A Callandret | 0 | 0 | 0 | 0 | 0 | 0 |
P Muscarditz | 0 | 0 | 0 | 0 | 0 | 0 |
E Buliruarua | 0 | 0 | 0 | 0 | 0 | 0 |
A Erbinartegaray | 0 | 0 | 0 | 0 | 0 | 0 |
C Lopez | 0 | 0 | 0 | 0 | 0 | 0 |
M Machenaud | 0 | 0 | 0 | 0 | 0 | 0 |
Q Bethune | 0 | 0 | 0 | 0 | 0 | 0 |
F Bosch | 0 | 0 | 0 | 0 | 0 | 0 |
T Tatafu | 0 | 0 | 0 | 0 | 0 | 0 |
D Marchois | 0 | 0 | 0 | 0 | 0 | 0 |
L Paulos | 0 | 0 | 0 | 0 | 0 | 0 |
R Bourdeau | 0 | 0 | 0 | 0 | 0 | 0 |
A Iturria | 0 | 0 | 0 | 0 | 0 | 0 |
U Cassiem | 0 | 0 | 0 | 0 | 0 | 0 |
V Giudicelli | 0 | 0 | 0 | 0 | 0 | 0 |
S Cormenier | 0 | 0 | 0 | 0 | 0 | 0 |
T Ceyte | 0 | 0 | 0 | 0 | 0 | 0 |
P Huguet | 0 | 0 | 0 | 0 | 0 | 0 |
G Rouet | 0 | 0 | 0 | 0 | 0 | 0 |
T Dolhagaray | 0 | 0 | 0 | 0 | 0 | 0 |
R Baget | 0 | 0 | 0 | 0 | 0 | 0 |
P Scholtz | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards