- Scoring
- Attacking
- Defending
- Discipline
MONTP | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
J Tisseron | 0 | 0 | 0 | 0 | 0 | 0 |
G Ngandebe | 0 | 0 | 0 | 0 | 0 | 0 |
T Darmon | 1 | 0 | 0 | 0 | 0 | 5 |
J Serfontein | 0 | 1 | 0 | 0 | 0 | 0 |
G Bridge | 0 | 0 | 0 | 0 | 0 | 0 |
L Carbonel | 0 | 0 | 2 | 3 | 0 | 13 |
L Coly | 0 | 0 | 0 | 1 | 0 | 3 |
E Forletta | 0 | 0 | 0 | 0 | 0 | 0 |
T Latu | 0 | 0 | 0 | 0 | 0 | 0 |
K Tu'inukuafe | 0 | 0 | 0 | 0 | 0 | 0 |
E Stooke | 0 | 0 | 0 | 0 | 0 | 0 |
T Duguid | 0 | 0 | 0 | 0 | 0 | 0 |
N Rensburg | 0 | 0 | 0 | 0 | 0 | 0 |
A Becognee | 0 | 0 | 0 | 0 | 0 | 0 |
M Tauleigne | 0 | 0 | 0 | 0 | 0 | 0 |
V Karkadze | 1 | 0 | 0 | 0 | 0 | 5 |
B Erdocio | 0 | 0 | 0 | 0 | 0 | 0 |
C Doumenc | 0 | 0 | 0 | 0 | 0 | 0 |
L Nouchi | 0 | 0 | 0 | 0 | 0 | 0 |
A Eymeri | 0 | 0 | 0 | 0 | 0 | 0 |
L Foursans-Bourdette | 0 | 0 | 0 | 0 | 0 | 0 |
P Lucas | 0 | 0 | 0 | 0 | 0 | 0 |
D Rae | 0 | 0 | 0 | 0 | 0 | 0 |
LA RO | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
D Leyds | 1 | 0 | 0 | 0 | 0 | 5 |
T Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
J Nowell | 0 | 0 | 0 | 0 | 0 | 0 |
J Favre | 0 | 0 | 0 | 0 | 0 | 0 |
H Bosmorin | 0 | 0 | 0 | 0 | 0 | 0 |
I West | 0 | 0 | 1 | 1 | 0 | 5 |
T Kerr-Barlow | 0 | 0 | 0 | 0 | 0 | 0 |
T Paiva | 0 | 0 | 0 | 0 | 0 | 0 |
Q Lespiaucq | 0 | 0 | 0 | 0 | 0 | 0 |
A Kuntelia | 0 | 0 | 0 | 0 | 0 | 0 |
T Lavault | 0 | 0 | 0 | 0 | 0 | 0 |
R Picquette | 0 | 0 | 0 | 0 | 0 | 0 |
U Dillane | 0 | 0 | 0 | 0 | 0 | 0 |
O Jegou | 0 | 0 | 0 | 0 | 0 | 0 |
J Cancoriet | 0 | 0 | 0 | 0 | 0 | 0 |
S Idoumi | 0 | 0 | 0 | 0 | 0 | 0 |
K Sorin | 0 | 0 | 0 | 0 | 0 | 0 |
T Ployet | 0 | 0 | 0 | 0 | 0 | 0 |
N Schiava | 0 | 0 | 0 | 0 | 0 | 0 |
T Iribaren | 0 | 0 | 0 | 0 | 0 | 0 |
T Berjon | 0 | 0 | 0 | 0 | 0 | 0 |
N Bollengier | 1 | 0 | 0 | 0 | 0 | 5 |
G Colombe | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards