- Scoring
- Attacking
- Defending
- Discipline
BRIV | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
T Laranjeira | 0 | 0 | 0 | 0 | 0 | 0 |
A Bonneval | 0 | 0 | 0 | 0 | 0 | 0 |
S Tuicuvu | 0 | 0 | 0 | 0 | 0 | 0 |
S Olding | 0 | 0 | 0 | 0 | 0 | 0 |
A Muler | 0 | 0 | 0 | 0 | 0 | 0 |
N Sanchez | 0 | 0 | 1 | 5 | 0 | 17 |
M Ferte | 0 | 0 | 0 | 0 | 0 | 0 |
W Tapueluelu | 0 | 0 | 0 | 0 | 0 | 0 |
M Matu'u | 1 | 0 | 0 | 0 | 0 | 5 |
M Merwe | 0 | 0 | 0 | 0 | 0 | 0 |
R Marais | 0 | 0 | 0 | 0 | 0 | 0 |
L Paulos | 0 | 0 | 0 | 0 | 0 | 0 |
E Abadie | 0 | 0 | 0 | 0 | 0 | 0 |
R Moriarty | 0 | 0 | 0 | 0 | 0 | 0 |
R Bruni | 0 | 0 | 0 | 0 | 0 | 0 |
V Karkadze | 0 | 0 | 0 | 0 | 0 | 0 |
D Brennan | 0 | 0 | 0 | 0 | 0 | 0 |
M Kunavula | 0 | 0 | 0 | 0 | 0 | 0 |
S Hireche | 0 | 0 | 0 | 0 | 0 | 0 |
S Gue | 0 | 0 | 0 | 0 | 0 | 0 |
L Carbonneau | 0 | 0 | 0 | 0 | 0 | 0 |
T Raffy | 0 | 0 | 0 | 0 | 0 | 0 |
P Ceccarelli | 0 | 0 | 0 | 0 | 0 | 0 |
PAU | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
J Maddocks | 0 | 1 | 0 | 0 | 0 | 0 |
C Laporte | 1 | 0 | 0 | 0 | 0 | 5 |
T Manu | 0 | 0 | 0 | 0 | 0 | 0 |
J Vatubua | 0 | 0 | 0 | 0 | 0 | 0 |
A Tuimaba | 0 | 0 | 0 | 0 | 0 | 0 |
Z Henry | 0 | 0 | 1 | 1 | 0 | 5 |
D Robson | 0 | 0 | 0 | 0 | 0 | 0 |
I Calles | 0 | 0 | 0 | 0 | 0 | 0 |
L Rey | 0 | 0 | 0 | 0 | 0 | 0 |
G Papidze | 0 | 0 | 0 | 0 | 0 | 0 |
G Ducat | 0 | 0 | 0 | 0 | 0 | 0 |
L Tagitagivalu | 0 | 0 | 0 | 0 | 0 | 0 |
L Whitelock | 0 | 0 | 0 | 0 | 0 | 0 |
R Hewat | 0 | 0 | 0 | 0 | 0 | 0 |
S Zegueur | 0 | 0 | 0 | 0 | 0 | 0 |
Y Delhommel | 0 | 0 | 0 | 0 | 0 | 0 |
S Fisi'ihoi | 0 | 0 | 0 | 0 | 0 | 0 |
S Grondona | 0 | 0 | 0 | 0 | 0 | 0 |
M Puech | 0 | 0 | 0 | 0 | 0 | 0 |
B Liufau | 0 | 0 | 0 | 0 | 0 | 0 |
T Daubagna | 0 | 0 | 1 | 0 | 0 | 2 |
E Gailleton | 0 | 0 | 0 | 0 | 0 | 0 |
S Tokolahi | 1 | 0 | 0 | 0 | 0 | 5 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards