- Scoring
- Attacking
- Defending
- Discipline
BAY | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
M Bogado | 1 | 0 | 0 | 0 | 0 | 5 |
J Jacquelin | 0 | 0 | 0 | 0 | 0 | 0 |
S Maqala | 0 | 0 | 0 | 0 | 0 | 0 |
Y David | 0 | 0 | 0 | 0 | 0 | 0 |
R Baget | 0 | 0 | 0 | 0 | 0 | 0 |
C Lopez | 0 | 0 | 1 | 2 | 2 | 14 |
G Rouet | 0 | 1 | 0 | 0 | 0 | 0 |
S Cormenier | 0 | 0 | 0 | 0 | 0 | 0 |
F Bosch | 0 | 0 | 0 | 0 | 0 | 0 |
P Cotet | 0 | 0 | 0 | 0 | 0 | 0 |
D Marchois | 0 | 0 | 0 | 0 | 0 | 0 |
T Ceyte | 0 | 0 | 0 | 0 | 0 | 0 |
P Huguet | 0 | 0 | 0 | 0 | 0 | 0 |
B Heguy | 0 | 0 | 0 | 0 | 0 | 0 |
U Cassiem | 0 | 0 | 0 | 0 | 0 | 0 |
T Acquier | 0 | 0 | 0 | 0 | 0 | 0 |
P Scholtz | 0 | 0 | 0 | 0 | 0 | 0 |
K Mikautadze | 0 | 0 | 0 | 0 | 0 | 0 |
O Noa | 0 | 0 | 0 | 0 | 0 | 0 |
M Ruru | 0 | 0 | 0 | 0 | 0 | 0 |
J Robertson | 0 | 0 | 0 | 0 | 0 | 0 |
E Buliruarua | 0 | 0 | 0 | 0 | 0 | 0 |
C Talakai | 0 | 0 | 0 | 0 | 0 | 0 |
LYON | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
D Niniashvili | 0 | 0 | 0 | 0 | 0 | 0 |
X Mignot | 0 | 0 | 0 | 0 | 0 | 0 |
T Regard | 0 | 0 | 0 | 0 | 0 | 0 |
K Godwin | 0 | 0 | 0 | 0 | 0 | 0 |
E Dumortier | 1 | 0 | 0 | 0 | 0 | 5 |
L Berdeu | 0 | 0 | 1 | 0 | 0 | 2 |
B Couilloud | 0 | 0 | 0 | 0 | 0 | 0 |
H Kaabeche | 0 | 0 | 0 | 0 | 0 | 0 |
Y Charcosset | 0 | 0 | 0 | 0 | 0 | 0 |
F Kodela | 0 | 0 | 0 | 0 | 0 | 0 |
T William | 0 | 0 | 0 | 0 | 0 | 0 |
R Taofifenua | 0 | 0 | 0 | 0 | 0 | 0 |
D Cretin | 0 | 0 | 0 | 0 | 0 | 0 |
B Saghinadze | 0 | 0 | 0 | 0 | 0 | 0 |
A Botha | 0 | 0 | 0 | 0 | 0 | 0 |
L Coltman | 0 | 0 | 0 | 0 | 0 | 0 |
J Rey | 0 | 0 | 0 | 0 | 0 | 0 |
F Lambey | 0 | 0 | 0 | 0 | 0 | 0 |
M Guillard | 0 | 0 | 0 | 0 | 0 | 0 |
J Doussain | 0 | 0 | 0 | 0 | 0 | 0 |
J Taufua | 0 | 0 | 0 | 0 | 0 | 0 |
F Smith | 0 | 1 | 0 | 0 | 0 | 0 |
P Tafili | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards