- Scoring
- Attacking
- Defending
- Discipline
AUS | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
A Kellaway | 0 | 0 | 0 | 0 | 0 | 0 |
M Nawaqanitawase | 0 | 0 | 0 | 0 | 0 | 0 |
J Petaia | 0 | 0 | 0 | 0 | 0 | 0 |
S Kerevi | 0 | 0 | 0 | 0 | 0 | 0 |
M Koroibete | 0 | 0 | 0 | 0 | 0 | 0 |
C Gordon | 0 | 0 | 1 | 0 | 0 | 2 |
T McDermott | 0 | 0 | 0 | 0 | 0 | 0 |
A Bell | 0 | 0 | 0 | 0 | 0 | 0 |
D Porecki | 0 | 0 | 0 | 0 | 0 | 0 |
A Alaalatoa | 0 | 0 | 0 | 0 | 0 | 0 |
N Frost | 0 | 0 | 0 | 0 | 0 | 0 |
W Skelton | 0 | 1 | 0 | 0 | 0 | 0 |
J Holloway | 0 | 0 | 0 | 0 | 0 | 0 |
T Hooper | 0 | 0 | 0 | 0 | 0 | 0 |
R Valetini | 1 | 0 | 0 | 0 | 0 | 5 |
J Uelese | 0 | 0 | 0 | 0 | 0 | 0 |
J Slipper | 0 | 0 | 0 | 0 | 0 | 0 |
T Tupou | 0 | 0 | 0 | 0 | 0 | 0 |
R Arnold | 0 | 0 | 0 | 0 | 0 | 0 |
R Leota | 0 | 0 | 0 | 0 | 0 | 0 |
N White | 0 | 0 | 0 | 0 | 0 | 0 |
Q Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
I Perese | 0 | 0 | 0 | 0 | 0 | 0 |
NZL | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
B Barrett | 0 | 0 | 0 | 0 | 0 | 0 |
W Jordan | 1 | 1 | 0 | 0 | 0 | 5 |
R Ioane | 1 | 0 | 0 | 0 | 0 | 5 |
J Barrett | 0 | 0 | 0 | 0 | 0 | 0 |
M Tele'a | 1 | 1 | 0 | 0 | 0 | 5 |
R Mo'unga | 0 | 1 | 4 | 0 | 0 | 8 |
A Smith | 0 | 0 | 0 | 0 | 0 | 0 |
E Groot | 0 | 0 | 0 | 0 | 0 | 0 |
C Taylor | 1 | 0 | 0 | 0 | 0 | 5 |
T Lomax | 0 | 0 | 0 | 0 | 0 | 0 |
B Retallick | 0 | 0 | 0 | 0 | 0 | 0 |
S Barrett | 0 | 0 | 0 | 0 | 0 | 0 |
S Frizell | 1 | 0 | 0 | 0 | 0 | 5 |
D Papali'i | 0 | 0 | 0 | 0 | 0 | 0 |
A Savea | 0 | 0 | 0 | 0 | 0 | 0 |
S Taukei'aho | 0 | 0 | 0 | 0 | 0 | 0 |
O Tu'ungafasi | 0 | 0 | 0 | 0 | 0 | 0 |
N Laulala | 0 | 0 | 0 | 0 | 0 | 0 |
S Whitelock | 0 | 0 | 0 | 0 | 0 | 0 |
L Jacobson | 0 | 0 | 0 | 0 | 0 | 0 |
C Roigard | 0 | 0 | 0 | 0 | 0 | 0 |
A Lienert-Brown | 0 | 0 | 0 | 0 | 0 | 0 |
C Clarke | 1 | 0 | 0 | 0 | 0 | 5 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards
Rugby Championship 2023 News
All Blacks make it Bledisloe clean sweep with second half pummeling
The All Blacks have swept the Bledisloe Cup series with a 33-13 win over the Wallabies, showing their class after an early Australian assault.
Argentina stun South Africa to keep title hopes alive
Flyhalf Tomas Albornoz kicked a penalty 11 minutes from the end to hand Argentina a thrilling 29-28 victory over South Africa and keep their hopes of winning the Rugby Championship alive in a blisteringly hot Santiago del Estero.
All Blacks edge out Wallabies to retain Bledisloe Cup
The All Blacks have secured the Bledisloe Cup for a 23rd straight year after denying the gallant Wallabies 31-28 in the opening trans-Tasman Test in Sydney.
South Africa inflict more pain on New Zealand
Siya Kolisi and Malcolm Marx scored tries as South Africa recorded a fourth win in a row against old foes New Zealand for the first time in 75 years with an 18-12 Rugby Championship victory in Cape Town on Saturday.
Argentina thump Wallabies in record breaking triumph
Argentina fought back from a 17-point deficit to score nine tries and hand Australia a record 67-27 defeat in an action-packed Rugby Championship clash on Saturday that provided more than a point per minute.
Australia land last-gasp penalty to edge Argentina
Australia kicked over a last-gasp penalty to edge hosts Argentina 20-19 in the Rugby Championship on Saturday, overcoming appalling weather to win their first match of this year's competition.