- Scoring
- Attacking
- Defending
- Discipline
FORCE | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
C Tiatia | 0 | 0 | 0 | 0 | 0 | 0 |
T Pulu | 0 | 0 | 0 | 0 | 0 | 0 |
S Spink | 0 | 0 | 0 | 0 | 0 | 0 |
H Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
Z Kibirige | 0 | 0 | 0 | 0 | 0 | 0 |
B Hegarty | 0 | 0 | 4 | 2 | 0 | 14 |
I Prior | 0 | 1 | 0 | 0 | 0 | 0 |
T Robertson | 1 | 0 | 0 | 0 | 0 | 5 |
F Kaitu'u | 0 | 0 | 0 | 0 | 0 | 0 |
F Fainga'a | 0 | 0 | 0 | 0 | 0 | 0 |
S Medrano | 0 | 0 | 0 | 0 | 0 | 0 |
F Kalapu | 0 | 0 | 0 | 0 | 0 | 0 |
J Williams | 0 | 0 | 0 | 0 | 0 | 0 |
T Anstee | 0 | 0 | 0 | 0 | 0 | 0 |
O Callan | 0 | 0 | 0 | 0 | 0 | 0 |
M Wells | 0 | 0 | 0 | 0 | 0 | 0 |
D Horton | 2 | 0 | 0 | 0 | 0 | 10 |
T Horton | 2 | 0 | 0 | 0 | 0 | 10 |
A Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
S Amone | 0 | 0 | 0 | 0 | 0 | 0 |
J Thrush | 1 | 0 | 0 | 0 | 0 | 5 |
J Pugh | 0 | 0 | 0 | 0 | 0 | 0 |
I Fines-Leleiwasa | 0 | 1 | 0 | 0 | 0 | 0 |
B Kuenzle | 0 | 0 | 0 | 0 | 0 | 0 |
M Mataele | 0 | 0 | 0 | 0 | 0 | 0 |
G Poolman | 0 | 0 | 0 | 0 | 0 | 0 |
REBEL | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
N Jooste | 0 | 0 | 0 | 0 | 0 | 0 |
L Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
R Hodge | 0 | 0 | 3 | 2 | 0 | 12 |
S Ili | 0 | 0 | 0 | 0 | 0 | 0 |
M Ioane | 0 | 0 | 0 | 0 | 0 | 0 |
C Gordon | 1 | 0 | 0 | 0 | 0 | 5 |
R Louwrens | 1 | 0 | 0 | 0 | 0 | 5 |
M Gibbon | 0 | 0 | 0 | 0 | 0 | 0 |
A Mafi | 0 | 0 | 0 | 0 | 0 | 0 |
S Talakai | 0 | 0 | 0 | 0 | 0 | 0 |
J Canham | 0 | 0 | 0 | 0 | 0 | 0 |
T Tualima | 0 | 0 | 0 | 0 | 0 | 0 |
J Kemeny | 0 | 0 | 0 | 0 | 0 | 0 |
B Wilkin | 1 | 0 | 0 | 0 | 0 | 5 |
R Hardwick | 0 | 0 | 0 | 0 | 0 | 0 |
J Uelese | 0 | 0 | 0 | 0 | 0 | 0 |
I Kailea | 0 | 0 | 0 | 0 | 0 | 0 |
P Fa'amausili | 0 | 0 | 0 | 0 | 0 | 0 |
T Hosea | 0 | 0 | 0 | 0 | 0 | 0 |
T Ioane | 0 | 0 | 0 | 0 | 0 | 0 |
V Ekuasi | 0 | 0 | 0 | 0 | 0 | 0 |
J Tuttle | 0 | 0 | 0 | 0 | 0 | 0 |
L Ripley | 0 | 0 | 0 | 0 | 0 | 0 |
L Ripley | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards