- Scoring
- Attacking
- Defending
- Discipline
NZL | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
B Barrett | 0 | 1 | 0 | 0 | 0 | 0 |
W Jordan | 2 | 0 | 0 | 0 | 0 | 10 |
R Ioane | 0 | 1 | 0 | 0 | 0 | 0 |
J Barrett | 0 | 2 | 0 | 0 | 0 | 0 |
M Tele'a | 1 | 1 | 0 | 0 | 0 | 5 |
R Mo'unga | 0 | 0 | 9 | 0 | 0 | 18 |
A Smith | 3 | 0 | 0 | 0 | 0 | 15 |
O Tu'ungafasi | 0 | 0 | 0 | 0 | 0 | 0 |
C Taylor | 0 | 1 | 0 | 0 | 0 | 0 |
N Laulala | 0 | 0 | 0 | 0 | 0 | 0 |
B Retallick | 1 | 0 | 0 | 0 | 0 | 5 |
S Barrett | 0 | 0 | 0 | 0 | 0 | 0 |
S Frizell | 0 | 1 | 0 | 0 | 0 | 0 |
D Papali'i | 1 | 0 | 0 | 0 | 0 | 5 |
A Savea | 2 | 1 | 0 | 0 | 0 | 10 |
D Coles | 2 | 0 | 0 | 0 | 0 | 10 |
T Williams | 0 | 0 | 0 | 0 | 0 | 0 |
T Lomax | 0 | 0 | 0 | 0 | 0 | 0 |
S Whitelock | 0 | 0 | 0 | 0 | 0 | 0 |
S Cane | 0 | 1 | 0 | 0 | 0 | 0 |
C Roigard | 0 | 2 | 0 | 0 | 0 | 0 |
D McKenzie | 1 | 0 | 4 | 0 | 0 | 13 |
A Lienert-Brown | 1 | 1 | 0 | 0 | 0 | 5 |
ITALY | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
T Allan | 0 | 1 | 1 | 1 | 0 | 5 |
A Capuozzo | 1 | 0 | 0 | 0 | 0 | 5 |
J Brex | 0 | 0 | 0 | 0 | 0 | 0 |
L Morisi | 0 | 0 | 0 | 0 | 0 | 0 |
M Ioane | 1 | 0 | 0 | 0 | 0 | 5 |
P Garbisi | 0 | 0 | 1 | 0 | 0 | 2 |
S Varney | 0 | 0 | 0 | 0 | 0 | 0 |
D Fischetti | 0 | 0 | 0 | 0 | 0 | 0 |
G Nicotera | 0 | 0 | 0 | 0 | 0 | 0 |
M Riccioni | 0 | 0 | 0 | 0 | 0 | 0 |
D Lamb | 0 | 0 | 0 | 0 | 0 | 0 |
F Ruzza | 0 | 0 | 0 | 0 | 0 | 0 |
S Negri | 0 | 0 | 0 | 0 | 0 | 0 |
M Lamaro | 0 | 0 | 0 | 0 | 0 | 0 |
L Cannone | 0 | 0 | 0 | 0 | 0 | 0 |
H Faiva | 0 | 0 | 0 | 0 | 0 | 0 |
I Nemer | 0 | 0 | 0 | 0 | 0 | 0 |
S Ferrari | 0 | 0 | 0 | 0 | 0 | 0 |
N Cannone | 0 | 0 | 0 | 0 | 0 | 0 |
M Zuliani | 0 | 0 | 0 | 0 | 0 | 0 |
T Halafihi | 0 | 0 | 0 | 0 | 0 | 0 |
M Page-Relo | 0 | 0 | 0 | 0 | 0 | 0 |
P Odogwu | 0 | 1 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards
Rugby World Cup 2023 News
John Jeffrey 'bitter, betrayed' after ending World Rugby bid
Scotland legend John Jeffrey has said he feels "hurt, bitter and betrayed" after failing to secure the support of his own union, thus ending his bid to become World Rugby chairman.
Friday Five: Foster bemoans 'unacceptable' RWC Final length
It's been another busy week across the rugby world, with Ian Foster, in particular, right in the spotlight.
Wallabies dreams keep Max Jorgensen in rugby
Max Jorgensen has revealed how the despair of being ruled out of last year's Rugby World Cup was "100 percent" a major driver in his decision to recommit to the NSW Waratahs.
Springboks could replace Siya Kolisi as captain - Erasmus
South Africa's double World Cup winning captain Siya Kolisi may not lead the side this year despite playing excellent rugby for French club Racing 92, coach Rassie Erasmus said on Tuesday.
Springboks 1995 RWC winner Hannes Strydom dies in car crash
Former Springbok lock Hannes Strydom has died in a car accident, South African Rugby confirmed on Monday, the fifth player from their victorious 1995 World Cup team to pass away.
Wallabies' Tupou: 'Experienced 10' would have helped in France
Angus Bell and Taniela Tupou have lamented Australia's woeful World Cup campaign, pointing to injuries to key forwards and the non-selection of an "experienced 10" as the chief reasons behind a maiden pool-stage exit.