- Scoring
- Attacking
- Defending
- Discipline
FRA | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
E Boulard | 0 | 1 | 0 | 0 | 0 | 0 |
J Grisez | 3 | 0 | 0 | 0 | 0 | 15 |
M Filopon | 0 | 0 | 0 | 0 | 0 | 0 |
G Vernier | 0 | 1 | 0 | 0 | 0 | 0 |
M Menager | 0 | 0 | 0 | 0 | 0 | 0 |
C Drouin | 0 | 0 | 2 | 2 | 0 | 10 |
P Bourdon | 0 | 0 | 0 | 0 | 0 | 0 |
A Deshayes | 0 | 0 | 0 | 0 | 0 | 0 |
A Sochat | 0 | 0 | 0 | 0 | 0 | 0 |
C Joyeux | 0 | 0 | 0 | 0 | 0 | 0 |
C Ferer | 0 | 0 | 0 | 0 | 0 | 0 |
M Fall | 0 | 0 | 0 | 0 | 0 | 0 |
G Hermet | 0 | 0 | 0 | 0 | 0 | 0 |
M Mayans | 0 | 1 | 0 | 0 | 0 | 0 |
C Escudero | 0 | 0 | 0 | 0 | 0 | 0 |
L Touye | 1 | 0 | 0 | 0 | 0 | 5 |
C Lindelauf | 0 | 0 | 0 | 0 | 0 | 0 |
A Khalfaoui | 0 | 0 | 0 | 0 | 0 | 0 |
S N'Diaye | 0 | 0 | 0 | 0 | 0 | 0 |
E Gros | 0 | 0 | 0 | 0 | 0 | 0 |
A Chambon | 0 | 0 | 0 | 0 | 0 | 0 |
L Queyroi | 0 | 0 | 1 | 0 | 0 | 2 |
C Jacquet | 0 | 0 | 0 | 0 | 0 | 0 |
ITA | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
V Minuzzi | 0 | 0 | 0 | 0 | 0 | 0 |
A Muzzo | 0 | 0 | 0 | 0 | 0 | 0 |
M Sillari | 0 | 0 | 0 | 1 | 0 | 3 |
B Rigoni | 0 | 0 | 0 | 0 | 0 | 0 |
M Magatti | 0 | 0 | 0 | 0 | 0 | 0 |
V Madia | 0 | 0 | 0 | 0 | 0 | 0 |
S Stefan | 0 | 0 | 0 | 0 | 0 | 0 |
S Turani | 0 | 0 | 0 | 0 | 0 | 0 |
M Bettoni | 0 | 0 | 0 | 0 | 0 | 0 |
L Gai | 0 | 0 | 0 | 0 | 0 | 0 |
V Fedrighi | 0 | 0 | 0 | 0 | 0 | 0 |
G Duca | 0 | 0 | 0 | 0 | 0 | 0 |
F Sgorbini | 0 | 0 | 0 | 0 | 0 | 0 |
I Locatelli | 0 | 0 | 0 | 0 | 0 | 0 |
E Giordano | 0 | 0 | 0 | 0 | 0 | 0 |
V Vecchini | 0 | 0 | 0 | 0 | 0 | 0 |
G Maris | 0 | 0 | 0 | 0 | 0 | 0 |
S Seye | 0 | 0 | 0 | 0 | 0 | 0 |
M Merlo | 0 | 0 | 0 | 0 | 0 | 0 |
B Veronese | 0 | 0 | 0 | 0 | 0 | 0 |
S Barattin | 0 | 0 | 0 | 0 | 0 | 0 |
A D'Inca | 0 | 0 | 0 | 0 | 0 | 0 |
M Furlan | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards