- Scoring
- Attacking
- Defending
- Discipline
FRA | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
M JaminetFB | 0 | 1 | 2 | 2 | 0 | 10 |
D PenaudW | 1 | 0 | 0 | 0 | 0 | 5 |
G FickouC | 0 | 0 | 0 | 0 | 0 | 0 |
J DantyC | 0 | 0 | 0 | 0 | 0 | 0 |
G VilliereW | 3 | 0 | 0 | 0 | 0 | 15 |
R NtamackFH | 0 | 0 | 1 | 0 | 0 | 2 |
A DupontSH | 0 | 1 | 0 | 0 | 0 | 0 |
C BailleP | 0 | 0 | 0 | 0 | 0 | 0 |
J MarchandH | 0 | 0 | 0 | 0 | 0 | 0 |
U AtonioP | 0 | 0 | 0 | 0 | 0 | 0 |
C WokiL | 0 | 0 | 0 | 0 | 0 | 0 |
P WillemseL | 0 | 0 | 0 | 0 | 0 | 0 |
A JelonchFL | 1 | 0 | 0 | 0 | 0 | 5 |
D CretinFL | 0 | 0 | 0 | 0 | 0 | 0 |
G AlldrittN8 | 0 | 1 | 0 | 0 | 0 | 0 |
P MauvakaR | 0 | 0 | 0 | 0 | 0 | 0 |
J GrosR | 0 | 0 | 0 | 0 | 0 | 0 |
D BambaR | 0 | 0 | 0 | 0 | 0 | 0 |
R TaofifenuaR | 0 | 0 | 0 | 0 | 0 | 0 |
F CrosR | 0 | 0 | 0 | 0 | 0 | 0 |
M LucuR | 0 | 0 | 0 | 0 | 0 | 0 |
Y MoefanaR | 0 | 1 | 0 | 0 | 0 | 0 |
T RamosR | 0 | 0 | 0 | 0 | 0 | 0 |
ITALY | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
E PadovaniFB | 0 | 0 | 0 | 0 | 0 | 0 |
T MenoncelloW | 1 | 0 | 0 | 0 | 0 | 5 |
J BrexC | 0 | 0 | 0 | 0 | 0 | 0 |
M ZanonC | 0 | 0 | 0 | 0 | 0 | 0 |
M IoaneW | 0 | 0 | 0 | 0 | 0 | 0 |
P GarbisiFH | 0 | 1 | 1 | 1 | 0 | 5 |
S VarneySH | 0 | 0 | 0 | 0 | 0 | 0 |
D FischettiP | 0 | 0 | 0 | 0 | 0 | 0 |
G LucchesiH | 0 | 0 | 0 | 0 | 0 | 0 |
T PasqualiP | 0 | 0 | 0 | 0 | 0 | 0 |
N CannoneL | 0 | 0 | 0 | 0 | 0 | 0 |
F RuzzaL | 0 | 0 | 0 | 0 | 0 | 0 |
S NegriFL | 0 | 0 | 0 | 0 | 0 | 0 |
M LamaroFL | 0 | 0 | 0 | 0 | 0 | 0 |
T HalafihiN8 | 0 | 0 | 0 | 0 | 0 | 0 |
H FaivaR | 0 | 0 | 0 | 0 | 0 | 0 |
I NemerR | 0 | 0 | 0 | 0 | 0 | 0 |
G ZilocchiR | 0 | 0 | 0 | 0 | 0 | 0 |
M FuserR | 0 | 0 | 0 | 0 | 0 | 0 |
G PettinelliR | 0 | 0 | 0 | 0 | 0 | 0 |
M ZulianiR | 0 | 0 | 0 | 0 | 0 | 0 |
C BraleyR | 0 | 0 | 0 | 0 | 0 | 0 |
L MarinR | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards
Six Nations 2022 News
Six Nations: Former England captain Jamie George returns to squad
Former captain Jamie George has been added to the England squad after overcoming a hamstring injury, it was announced on Sunday.
Six Nations: Ben Earl confident of England turnaround after Ireland loss
England's Ben Earl is adamant "the dam will break" and the team will start turning these narrow defeats into wins, as they turn attention to their Six Nations clash with France.
Six Nations: England must fix discipline - Steve Borthwick
Steve Borthwick says England must fix their discipline issues after another painful defeat to Ireland in Dublin, but is adamant they will become a "very, very good team" despite losing six of their last seven Test matches.
Six Nations: Ireland rekindling attacking mojo, Caelan Doris says
A second half blitz that left England for dust showed glimpses of what Ireland are capable of in attack, captain Caelan Doris said on Saturday.
Six Nations: Steve Borthwick points to England's inexperience after Ireland defeat
England head coach Steve Borthwick said his team's inexperience played a key role in their 27-22 Six Nations defeat to Ireland in Dublin on Saturday.