- Scoring
- Attacking
- Defending
- Discipline
BULLS | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
K Arendse | 2 | 0 | 0 | 0 | 0 | 10 |
C Moodie | 0 | 0 | 0 | 0 | 0 | 0 |
L Mapoe | 2 | 0 | 0 | 0 | 0 | 10 |
H Vorster | 0 | 0 | 0 | 0 | 0 | 0 |
M Tambwe | 0 | 0 | 0 | 0 | 0 | 0 |
C Smith | 0 | 1 | 5 | 1 | 0 | 13 |
E Papier | 0 | 1 | 0 | 0 | 0 | 0 |
G Steenekamp | 0 | 0 | 0 | 0 | 0 | 0 |
J Grobbelaar | 1 | 0 | 0 | 0 | 0 | 5 |
J Rooyen | 0 | 0 | 0 | 0 | 0 | 0 |
W Steenkamp | 0 | 1 | 0 | 0 | 0 | 0 |
R Nortje | 0 | 0 | 0 | 0 | 0 | 0 |
M Coetzee | 1 | 1 | 0 | 0 | 0 | 5 |
C Brink | 0 | 0 | 0 | 0 | 0 | 0 |
A Botha | 1 | 0 | 0 | 0 | 0 | 5 |
J Zyl | 0 | 0 | 0 | 0 | 0 | 0 |
S Matanzima | 0 | 1 | 0 | 0 | 0 | 0 |
M Smith | 0 | 0 | 0 | 0 | 0 | 0 |
R Ludwig | 0 | 0 | 0 | 0 | 0 | 0 |
W Steenkamp | 0 | 0 | 0 | 0 | 0 | 0 |
Z Burger | 1 | 0 | 0 | 0 | 0 | 5 |
M Steyn | 0 | 0 | 1 | 0 | 0 | 2 |
C Hendricks | 0 | 0 | 0 | 0 | 0 | 0 |
DRA | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
J Williams | 0 | 1 | 0 | 0 | 0 | 0 |
J Rosser | 1 | 0 | 0 | 0 | 0 | 5 |
A Warren | 0 | 1 | 0 | 0 | 0 | 0 |
J Dixon | 0 | 0 | 0 | 0 | 0 | 0 |
R Dyer | 1 | 0 | 0 | 0 | 0 | 5 |
S Davies | 1 | 1 | 1 | 1 | 0 | 10 |
G Bertranou | 0 | 0 | 0 | 0 | 0 | 0 |
A Seiuli | 0 | 0 | 0 | 0 | 0 | 0 |
E Dee | 0 | 0 | 0 | 0 | 0 | 0 |
C Coleman | 0 | 0 | 0 | 0 | 0 | 0 |
H Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
B Carter | 0 | 0 | 0 | 0 | 0 | 0 |
H Keddie | 0 | 0 | 0 | 0 | 0 | 0 |
B Fry | 0 | 0 | 0 | 0 | 0 | 0 |
O Griffiths | 0 | 0 | 0 | 0 | 0 | 0 |
T Davies | 0 | 0 | 0 | 0 | 0 | 0 |
J Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
L Brown | 0 | 0 | 0 | 0 | 0 | 0 |
J Davies | 0 | 0 | 0 | 0 | 0 | 0 |
L Greggains | 0 | 0 | 0 | 0 | 0 | 0 |
R Williams | 0 | 0 | 0 | 0 | 0 | 0 |
W Reed | 0 | 0 | 0 | 0 | 0 | 0 |
I Davies | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards