- Scoring
- Attacking
- Defending
- Discipline
SCARL | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
I Nicholas | 0 | 0 | 0 | 0 | 0 | 0 |
T Rogers | 0 | 0 | 0 | 0 | 0 | 0 |
J Williams | 1 | 0 | 0 | 0 | 0 | 5 |
S Williams | 0 | 1 | 0 | 0 | 0 | 0 |
R Conbeer | 0 | 0 | 0 | 0 | 0 | 0 |
D Jones | 0 | 0 | 1 | 2 | 0 | 8 |
D Blacker | 0 | 0 | 0 | 0 | 0 | 0 |
S Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
D Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
S Lee | 0 | 0 | 0 | 0 | 0 | 0 |
S Lousi | 0 | 0 | 0 | 0 | 0 | 0 |
M Jones | 0 | 0 | 0 | 0 | 0 | 0 |
A Shingler | 0 | 0 | 0 | 0 | 0 | 0 |
S Evans | 0 | 0 | 0 | 0 | 0 | 0 |
S Kalamafoni | 0 | 0 | 0 | 0 | 0 | 0 |
M Jones | 0 | 0 | 0 | 0 | 0 | 0 |
P Price | 0 | 0 | 0 | 0 | 0 | 0 |
J Sebastian | 0 | 0 | 0 | 0 | 0 | 0 |
J Price | 0 | 0 | 0 | 0 | 0 | 0 |
C Tuipulotu | 0 | 0 | 0 | 0 | 0 | 0 |
K Hardy | 0 | 0 | 0 | 0 | 0 | 0 |
R Patchell | 0 | 0 | 0 | 1 | 0 | 3 |
J Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
CONN | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
T O'Halloran | 0 | 0 | 0 | 0 | 0 | 0 |
P Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
S Arnold | 1 | 0 | 0 | 0 | 0 | 5 |
T Daly | 0 | 2 | 0 | 0 | 0 | 0 |
J Porch | 1 | 0 | 0 | 0 | 0 | 5 |
J Carty | 0 | 0 | 1 | 4 | 0 | 14 |
K Marmion | 0 | 0 | 0 | 0 | 0 | 0 |
J Duggan | 0 | 0 | 0 | 0 | 0 | 0 |
D Heffernan | 0 | 0 | 0 | 0 | 0 | 0 |
T Tuimauga | 0 | 0 | 0 | 0 | 0 | 0 |
N Murray | 0 | 0 | 0 | 0 | 0 | 0 |
L Fifita | 1 | 0 | 0 | 0 | 0 | 5 |
C Prendergast | 0 | 0 | 0 | 0 | 0 | 0 |
J Butler | 0 | 0 | 0 | 0 | 0 | 0 |
P Boyle | 0 | 0 | 0 | 0 | 0 | 0 |
S Delahunt | 0 | 0 | 0 | 0 | 0 | 0 |
G McGrath | 0 | 0 | 0 | 0 | 0 | 0 |
J Aungier | 0 | 0 | 0 | 0 | 0 | 0 |
E Masterson | 0 | 0 | 0 | 0 | 0 | 0 |
A Papali'i | 0 | 0 | 0 | 0 | 0 | 0 |
C Blade | 0 | 0 | 0 | 0 | 0 | 0 |
C Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 |
T Farrell | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards