- Scoring
- Attacking
- Defending
- Discipline
SLAND | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
J Moorby | 1 | 0 | 0 | 0 | 0 | 5 |
S Alaimalo | 0 | 0 | 0 | 0 | 0 | 0 |
I Tamaki | 0 | 0 | 0 | 0 | 0 | 0 |
M Whaanga | 0 | 0 | 0 | 0 | 0 | 0 |
R Vugt | 0 | 0 | 0 | 0 | 0 | 0 |
M Banks | 0 | 1 | 1 | 3 | 0 | 11 |
J Renton | 0 | 0 | 0 | 0 | 0 | 0 |
J Walsh | 0 | 0 | 0 | 0 | 0 | 0 |
G Pleasants-Tate | 0 | 0 | 0 | 0 | 0 | 0 |
C Apoua | 0 | 0 | 0 | 0 | 0 | 0 |
J Everson | 0 | 0 | 0 | 0 | 0 | 0 |
M McKee | 0 | 0 | 0 | 0 | 0 | 0 |
G Knapp | 0 | 0 | 0 | 0 | 0 | 0 |
M James | 0 | 0 | 0 | 0 | 0 | 0 |
T Lamborn | 0 | 0 | 0 | 0 | 0 | 0 |
F Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
P Latu | 0 | 0 | 0 | 0 | 0 | 0 |
T Ross | 0 | 0 | 0 | 0 | 0 | 0 |
D Coveney | 0 | 0 | 0 | 0 | 0 | 0 |
S Misiloi | 0 | 0 | 0 | 0 | 0 | 0 |
L Milo-Harris | 0 | 0 | 0 | 0 | 0 | 0 |
M McKenzie | 0 | 0 | 0 | 0 | 0 | 0 |
W Tufui | 0 | 0 | 0 | 0 | 0 | 0 |
CANT | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
J Debreczeni | 0 | 0 | 0 | 0 | 0 | 0 |
C Bailey | 0 | 0 | 0 | 0 | 0 | 0 |
D McLeod | 0 | 0 | 0 | 0 | 0 | 0 |
R Poihipi | 0 | 0 | 0 | 0 | 0 | 0 |
W Naholo | 0 | 0 | 0 | 0 | 0 | 0 |
F Burke | 0 | 0 | 1 | 4 | 0 | 14 |
M Drummond | 0 | 0 | 0 | 0 | 0 | 0 |
T Williams | 0 | 0 | 0 | 0 | 0 | 0 |
S Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
F Newell | 0 | 0 | 0 | 0 | 0 | 0 |
L Romano | 1 | 0 | 0 | 0 | 0 | 5 |
S Darry | 0 | 0 | 0 | 0 | 0 | 0 |
R Prinsep | 0 | 0 | 0 | 0 | 0 | 0 |
B Harmon | 0 | 0 | 0 | 0 | 0 | 0 |
H Time-Stowers | 0 | 0 | 0 | 0 | 0 | 0 |
B McAlister | 0 | 0 | 0 | 0 | 0 | 0 |
D Lienert-Brown | 0 | 0 | 0 | 0 | 0 | 0 |
O Jager | 0 | 0 | 0 | 0 | 0 | 0 |
D Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
C Kellow | 0 | 0 | 0 | 0 | 0 | 0 |
J Kitto | 0 | 0 | 0 | 0 | 0 | 0 |
I Punivai | 0 | 0 | 0 | 0 | 0 | 0 |
J McKay | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards