- Scoring
- Attacking
- Defending
- Discipline
OTAGO | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
S Gilbert | 0 | 0 | 0 | 0 | 0 | 0 |
F Vahaakolo | 0 | 0 | 0 | 0 | 0 | 0 |
S Tomkinson | 1 | 0 | 0 | 0 | 0 | 5 |
R Nu'u | 0 | 1 | 0 | 0 | 0 | 0 |
V Koroi | 0 | 0 | 0 | 0 | 0 | 0 |
J Ioane | 0 | 0 | 2 | 3 | 0 | 13 |
J Arscott | 0 | 0 | 0 | 0 | 0 | 0 |
T Koloamatangi | 0 | 0 | 0 | 0 | 0 | 0 |
R Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
J Ainsley | 0 | 0 | 0 | 0 | 0 | 0 |
W Tucker | 0 | 0 | 0 | 0 | 0 | 0 |
J Dickson | 0 | 0 | 0 | 0 | 0 | 0 |
S Fischli | 0 | 0 | 0 | 0 | 0 | 0 |
J Lentjes | 0 | 0 | 0 | 0 | 0 | 0 |
D Nel | 1 | 0 | 0 | 0 | 0 | 5 |
H Bell | 0 | 0 | 0 | 0 | 0 | 0 |
A Pole | 0 | 0 | 0 | 0 | 0 | 0 |
J Hohneck | 0 | 0 | 0 | 0 | 0 | 0 |
F Holland | 0 | 0 | 0 | 0 | 0 | 0 |
S McDowall | 0 | 0 | 0 | 0 | 0 | 0 |
N Hastie | 0 | 0 | 0 | 0 | 0 | 0 |
M Faddes | 0 | 0 | 0 | 0 | 0 | 0 |
V Fine | 0 | 0 | 0 | 0 | 0 | 0 |
TARAN | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
S Perofeta | 0 | 0 | 3 | 3 | 0 | 15 |
J Ratumaitavuki-Kneepkens | 0 | 0 | 0 | 0 | 0 | 0 |
D Waite | 0 | 0 | 0 | 0 | 0 | 0 |
T Walden | 1 | 0 | 0 | 0 | 0 | 5 |
K Naholo | 0 | 0 | 0 | 0 | 0 | 0 |
J Potroz | 0 | 2 | 0 | 0 | 0 | 0 |
L Crowley | 0 | 0 | 0 | 0 | 0 | 0 |
R O'Neill | 0 | 0 | 0 | 0 | 0 | 0 |
R Riccitelli | 0 | 0 | 0 | 0 | 0 | 0 |
M Bent | 0 | 0 | 0 | 0 | 0 | 0 |
J Lord | 0 | 0 | 0 | 0 | 0 | 0 |
F Hoeata | 0 | 0 | 0 | 0 | 0 | 0 |
T Florence | 0 | 0 | 0 | 0 | 0 | 0 |
L Boshier | 0 | 0 | 0 | 0 | 0 | 0 |
P Sowakula | 1 | 0 | 0 | 0 | 0 | 5 |
B Slater | 0 | 0 | 0 | 0 | 0 | 0 |
J Proffit | 0 | 0 | 0 | 0 | 0 | 0 |
K Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
M Brown | 0 | 0 | 0 | 0 | 0 | 0 |
M Sanerivi | 0 | 0 | 0 | 0 | 0 | 0 |
L Blyde | 1 | 0 | 0 | 0 | 0 | 5 |
D Rona | 0 | 0 | 0 | 0 | 0 | 0 |
V Tikoisolomone | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards