- Scoring
- Attacking
- Defending
- Discipline
LYON | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
T Arnold | 2 | 1 | 0 | 0 | 0 | 10 |
J Tuisova | 0 | 0 | 0 | 0 | 0 | 0 |
P Barassi | 0 | 0 | 0 | 0 | 0 | 0 |
C Ngatai | 0 | 0 | 0 | 0 | 0 | 0 |
N Nakaitaci | 0 | 0 | 0 | 0 | 0 | 0 |
L Sopoaga | 0 | 2 | 3 | 1 | 0 | 9 |
J Pelissie | 1 | 0 | 0 | 0 | 0 | 5 |
V Devisme | 0 | 0 | 0 | 0 | 0 | 0 |
Y Charcosset | 1 | 0 | 0 | 0 | 0 | 5 |
F Kodela | 0 | 0 | 0 | 0 | 0 | 0 |
M Guillard | 0 | 0 | 0 | 0 | 0 | 0 |
T Mayanavanua | 0 | 0 | 0 | 0 | 0 | 0 |
C Fainga'a | 0 | 0 | 0 | 0 | 0 | 0 |
F Lambey | 0 | 0 | 0 | 0 | 0 | 0 |
J Taufua | 1 | 0 | 0 | 0 | 0 | 5 |
M Ivaldi | 0 | 0 | 0 | 0 | 0 | 0 |
J Rey | 0 | 0 | 0 | 0 | 0 | 0 |
J Kpoku | 0 | 0 | 0 | 0 | 0 | 0 |
R Falcoz | 0 | 0 | 0 | 0 | 0 | 0 |
J Doussain | 0 | 0 | 0 | 0 | 0 | 0 |
T Regard | 0 | 0 | 0 | 0 | 0 | 0 |
L Berdeu | 0 | 0 | 0 | 0 | 0 | 0 |
H Kaabeche | 0 | 0 | 0 | 0 | 0 | 0 |
BIAR | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
X Lucu | 0 | 1 | 0 | 0 | 0 | 0 |
D Domvo | 0 | 0 | 0 | 0 | 0 | 0 |
V Martin | 0 | 0 | 0 | 0 | 0 | 0 |
F Vergnaud | 0 | 0 | 0 | 0 | 0 | 0 |
Y Artru | 1 | 0 | 0 | 0 | 0 | 5 |
B Herron | 0 | 0 | 1 | 1 | 0 | 5 |
T Cubelli | 0 | 0 | 0 | 0 | 0 | 0 |
B Erdocio | 0 | 0 | 0 | 0 | 0 | 0 |
B Soury | 1 | 0 | 0 | 0 | 0 | 5 |
Q Samaran | 0 | 0 | 0 | 0 | 0 | 0 |
K Gimeno | 0 | 0 | 0 | 0 | 0 | 0 |
E Olmstead | 0 | 0 | 0 | 0 | 0 | 0 |
E Dixon | 0 | 0 | 0 | 0 | 0 | 0 |
M Hirigoyen | 0 | 0 | 0 | 0 | 0 | 0 |
S Armitage | 0 | 0 | 0 | 0 | 0 | 0 |
L Peyresblanques | 0 | 0 | 0 | 0 | 0 | 0 |
U Tcheishvili | 0 | 0 | 0 | 0 | 0 | 0 |
A Erbani | 0 | 0 | 0 | 0 | 0 | 0 |
T Hebert | 0 | 0 | 0 | 0 | 0 | 0 |
J Jonas | 0 | 0 | 0 | 0 | 0 | 0 |
S Barry | 0 | 0 | 0 | 0 | 0 | 0 |
B Plessis-Couillaud | 0 | 0 | 0 | 0 | 0 | 0 |
Z Fakir | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards