- Scoring
- Attacking
- Defending
- Discipline
NEWC | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
T Penny | 0 | 0 | 0 | 0 | 0 | 0 |
M Carreras | 0 | 0 | 0 | 0 | 0 | 0 |
G Wacokecoke | 0 | 0 | 0 | 0 | 0 | 0 |
M Wright | 0 | 0 | 0 | 0 | 0 | 0 |
B Stevenson | 1 | 0 | 0 | 0 | 0 | 5 |
J Hodgson | 0 | 0 | 2 | 0 | 0 | 4 |
C Nordli-Kelemeti | 0 | 1 | 0 | 0 | 0 | 0 |
A Brocklebank | 0 | 0 | 0 | 0 | 0 | 0 |
G McGuigan | 0 | 0 | 0 | 0 | 0 | 0 |
T Davison | 0 | 0 | 0 | 0 | 0 | 0 |
P Walt | 0 | 0 | 0 | 0 | 0 | 0 |
S Robinson | 1 | 0 | 0 | 0 | 0 | 5 |
J Basham | 0 | 1 | 0 | 0 | 0 | 0 |
W Welch | 0 | 0 | 0 | 0 | 0 | 0 |
C Chick | 0 | 0 | 0 | 0 | 0 | 0 |
J Blamire | 0 | 0 | 0 | 0 | 0 | 0 |
K Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
M Tampin | 0 | 0 | 0 | 0 | 0 | 0 |
F Lockwood | 0 | 0 | 0 | 0 | 0 | 0 |
G Graham | 0 | 0 | 0 | 0 | 0 | 0 |
W Haydon-Wood | 0 | 0 | 0 | 0 | 0 | 0 |
L Burrell | 0 | 0 | 0 | 0 | 0 | 0 |
A Radwan | 0 | 0 | 0 | 0 | 0 | 0 |
IRISH | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
T Parton | 0 | 1 | 0 | 0 | 0 | 0 |
K Rowe | 1 | 0 | 0 | 0 | 0 | 5 |
C Rona | 1 | 0 | 0 | 0 | 0 | 5 |
B Rensburg | 0 | 0 | 0 | 0 | 0 | 0 |
O Hassell-Collins | 1 | 0 | 0 | 0 | 0 | 5 |
P Jackson | 0 | 2 | 6 | 0 | 0 | 12 |
N Phipps | 0 | 0 | 0 | 0 | 0 | 0 |
W Goodrick-Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
A Creevy | 1 | 0 | 0 | 0 | 0 | 5 |
M Merwe | 0 | 0 | 0 | 0 | 0 | 0 |
R Simmons | 0 | 0 | 0 | 0 | 0 | 0 |
A Coleman | 0 | 0 | 0 | 0 | 0 | 0 |
M Rogerson | 0 | 0 | 0 | 0 | 0 | 0 |
T Pearson | 0 | 0 | 0 | 0 | 0 | 0 |
A Tuisue | 1 | 0 | 0 | 0 | 0 | 5 |
M Cornish | 1 | 0 | 0 | 0 | 0 | 5 |
F Gigena | 0 | 0 | 0 | 0 | 0 | 0 |
C Parker | 0 | 0 | 0 | 0 | 0 | 0 |
S Mafi | 0 | 0 | 0 | 0 | 0 | 0 |
S O'Brien | 0 | 0 | 0 | 0 | 0 | 0 |
B White | 0 | 1 | 0 | 0 | 0 | 0 |
W Joseph | 0 | 0 | 0 | 0 | 0 | 0 |
H Arundell | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards