- Scoring
- Attacking
- Defending
- Discipline
IRISH | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
T Parton | 0 | 0 | 0 | 0 | 0 | 0 |
B Loader | 0 | 0 | 0 | 0 | 0 | 0 |
C Rona | 0 | 0 | 0 | 0 | 0 | 0 |
T Hepetema | 0 | 0 | 0 | 0 | 0 | 0 |
O Hassell-Collins | 0 | 0 | 0 | 0 | 0 | 0 |
P Jackson | 0 | 0 | 1 | 3 | 0 | 11 |
N Phipps | 0 | 0 | 0 | 0 | 0 | 0 |
W Goodrick-Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
A Creevy | 1 | 0 | 0 | 0 | 0 | 5 |
M Merwe | 0 | 0 | 0 | 0 | 0 | 0 |
S Mafi | 0 | 0 | 0 | 0 | 0 | 0 |
A Coleman | 0 | 0 | 0 | 0 | 0 | 0 |
M Rogerson | 0 | 0 | 0 | 0 | 0 | 0 |
B Donnell | 0 | 0 | 0 | 0 | 0 | 0 |
A Tuisue | 0 | 0 | 0 | 0 | 0 | 0 |
M Cornish | 0 | 0 | 0 | 0 | 0 | 0 |
A Dell | 0 | 0 | 0 | 0 | 0 | 0 |
O Hoskins | 0 | 0 | 0 | 0 | 0 | 0 |
R Simmons | 0 | 0 | 0 | 0 | 0 | 0 |
G Nott | 0 | 0 | 0 | 0 | 0 | 0 |
S O'Brien | 0 | 0 | 0 | 0 | 0 | 0 |
H O'Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
B Rensburg | 0 | 0 | 0 | 0 | 0 | 0 |
LEICS | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
F Steward | 0 | 0 | 0 | 0 | 0 | 0 |
H Potter | 0 | 0 | 0 | 0 | 0 | 0 |
M Scott | 0 | 0 | 0 | 0 | 0 | 0 |
J Socino | 0 | 0 | 0 | 0 | 0 | 0 |
N Nadolo | 0 | 0 | 0 | 0 | 0 | 0 |
G Ford | 0 | 0 | 1 | 3 | 0 | 11 |
B Youngs | 0 | 0 | 0 | 0 | 0 | 0 |
E Genge | 0 | 0 | 0 | 0 | 0 | 0 |
N Dolly | 1 | 0 | 0 | 0 | 0 | 5 |
D Cole | 0 | 0 | 0 | 0 | 0 | 0 |
H Wells | 0 | 0 | 0 | 0 | 0 | 0 |
C Green | 0 | 0 | 0 | 0 | 0 | 0 |
G Martin | 0 | 0 | 0 | 0 | 0 | 0 |
T Reffell | 0 | 0 | 0 | 0 | 0 | 0 |
H Liebenberg | 1 | 0 | 0 | 0 | 0 | 5 |
J Montoya | 0 | 0 | 0 | 0 | 0 | 0 |
N Leatigaga | 0 | 0 | 0 | 0 | 0 | 0 |
J Heyes | 0 | 0 | 0 | 0 | 0 | 0 |
E Snyman | 0 | 0 | 0 | 0 | 0 | 0 |
M Staden | 0 | 0 | 0 | 0 | 0 | 0 |
R Wigglesworth | 0 | 0 | 0 | 0 | 0 | 0 |
F Burns | 0 | 0 | 0 | 0 | 0 | 0 |
G Porter | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards