- Scoring
- Attacking
- Defending
- Discipline
IRISH | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
T Parton | 0 | 1 | 0 | 0 | 0 | 0 |
B Loader | 1 | 0 | 0 | 0 | 0 | 5 |
C Rona | 0 | 1 | 0 | 0 | 0 | 0 |
J Stokes | 0 | 0 | 0 | 0 | 0 | 0 |
O Hassell-Collins | 1 | 0 | 0 | 0 | 0 | 5 |
P Jackson | 0 | 0 | 1 | 3 | 0 | 11 |
N Phipps | 0 | 0 | 0 | 0 | 0 | 0 |
F Gigena | 0 | 0 | 0 | 0 | 0 | 0 |
A Creevy | 0 | 0 | 0 | 0 | 0 | 0 |
O Hoskins | 0 | 0 | 0 | 0 | 0 | 0 |
G Nott | 0 | 0 | 0 | 0 | 0 | 0 |
R Simmons | 0 | 0 | 0 | 0 | 0 | 0 |
M Rogerson | 0 | 0 | 0 | 0 | 0 | 0 |
B Cowan | 0 | 0 | 0 | 0 | 0 | 0 |
A Tuisue | 0 | 0 | 0 | 0 | 0 | 0 |
M Cornish | 0 | 0 | 0 | 0 | 0 | 0 |
H Elrington | 0 | 0 | 0 | 0 | 0 | 0 |
L Chawatama | 0 | 0 | 0 | 0 | 0 | 0 |
C Munga | 0 | 0 | 0 | 0 | 0 | 0 |
B Donnell | 0 | 0 | 0 | 0 | 0 | 0 |
C Englefield | 0 | 0 | 0 | 0 | 0 | 0 |
J Atkins | 0 | 0 | 0 | 0 | 0 | 0 |
T Homer | 0 | 0 | 0 | 0 | 0 | 0 |
HQUIN | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
M Brown | 1 | 1 | 0 | 0 | 0 | 5 |
T Green | 0 | 0 | 0 | 0 | 0 | 0 |
J Marchant | 0 | 0 | 0 | 0 | 0 | 0 |
A Esterhuizen | 0 | 0 | 0 | 0 | 0 | 0 |
C Murley | 1 | 0 | 0 | 0 | 0 | 5 |
M Smith | 1 | 0 | 2 | 2 | 0 | 15 |
D Care | 0 | 2 | 0 | 0 | 0 | 0 |
J Marler | 0 | 0 | 0 | 0 | 0 | 0 |
S Baldwin | 0 | 0 | 0 | 0 | 0 | 0 |
W Louw | 0 | 0 | 0 | 0 | 0 | 0 |
M Symons | 0 | 0 | 0 | 0 | 0 | 0 |
D Lamb | 0 | 0 | 0 | 0 | 0 | 0 |
T Lawday | 0 | 0 | 0 | 0 | 0 | 0 |
W Evans | 0 | 0 | 0 | 0 | 0 | 0 |
A Dombrandt | 0 | 0 | 0 | 0 | 0 | 0 |
J Gray | 0 | 0 | 0 | 0 | 0 | 0 |
J Els | 0 | 0 | 0 | 0 | 0 | 0 |
W Collier | 0 | 0 | 0 | 0 | 0 | 0 |
S Lewies | 0 | 0 | 0 | 0 | 0 | 0 |
J Kenningham | 0 | 0 | 0 | 0 | 0 | 0 |
M Landajo | 0 | 0 | 0 | 0 | 0 | 0 |
W Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
L Northmore | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards