- Scoring
- Attacking
- Defending
- Discipline
LEICS | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
F Steward | 0 | 0 | 0 | 0 | 0 | 0 |
J Wyk | 1 | 0 | 0 | 0 | 0 | 5 |
M Moroni | 0 | 0 | 0 | 0 | 0 | 0 |
M Scott | 0 | 0 | 0 | 0 | 0 | 0 |
G Porter | 0 | 0 | 0 | 0 | 0 | 0 |
Z Henry | 0 | 1 | 2 | 3 | 0 | 13 |
R Wigglesworth | 0 | 0 | 0 | 0 | 0 | 0 |
L Bruin | 0 | 0 | 0 | 0 | 0 | 0 |
T Youngs | 0 | 0 | 0 | 0 | 0 | 0 |
D Cole | 0 | 0 | 0 | 0 | 0 | 0 |
C Green | 0 | 0 | 0 | 0 | 0 | 0 |
T Lavanini | 0 | 0 | 0 | 0 | 0 | 0 |
H Wells | 0 | 0 | 0 | 0 | 0 | 0 |
T Reffell | 0 | 0 | 0 | 0 | 0 | 0 |
C Brink | 0 | 0 | 0 | 0 | 0 | 0 |
C Clare | 0 | 0 | 0 | 0 | 0 | 0 |
N Leatigaga | 0 | 0 | 0 | 0 | 0 | 0 |
J Heyes | 0 | 0 | 0 | 0 | 0 | 0 |
O Chessum | 1 | 0 | 0 | 0 | 0 | 5 |
L Wallace | 0 | 0 | 0 | 0 | 0 | 0 |
J Poortvliet | 0 | 1 | 0 | 0 | 0 | 0 |
J McPhillips | 0 | 0 | 1 | 1 | 0 | 5 |
K Murimurivalu | 1 | 0 | 0 | 0 | 0 | 5 |
IRISH | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
T Parton | 0 | 0 | 0 | 0 | 0 | 0 |
B Loader | 0 | 0 | 0 | 0 | 0 | 0 |
C Rona | 0 | 0 | 0 | 0 | 0 | 0 |
T Hepetema | 0 | 1 | 0 | 0 | 0 | 0 |
O Hassell-Collins | 1 | 0 | 0 | 0 | 0 | 5 |
P Jackson | 1 | 0 | 2 | 2 | 0 | 15 |
N Phipps | 0 | 1 | 0 | 0 | 0 | 0 |
W Goodrick-Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
A Creevy | 0 | 0 | 0 | 0 | 0 | 0 |
L Chawatama | 0 | 0 | 0 | 0 | 0 | 0 |
S Mafi | 0 | 0 | 0 | 0 | 0 | 0 |
R Simmons | 0 | 0 | 0 | 0 | 0 | 0 |
M Rogerson | 0 | 0 | 0 | 0 | 0 | 0 |
B Cowan | 0 | 0 | 0 | 0 | 0 | 0 |
A Tuisue | 0 | 0 | 0 | 0 | 0 | 0 |
M Cornish | 1 | 0 | 0 | 0 | 0 | 5 |
A Dell | 0 | 0 | 0 | 0 | 0 | 0 |
O Hoskins | 0 | 0 | 0 | 0 | 0 | 0 |
C Munga | 0 | 0 | 0 | 0 | 0 | 0 |
G Nott | 0 | 0 | 0 | 0 | 0 | 0 |
B Donnell | 0 | 0 | 0 | 0 | 0 | 0 |
B Meehan | 0 | 0 | 0 | 0 | 0 | 0 |
W Joseph | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards