- Scoring
- Attacking
- Defending
- Discipline
AGN | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
C Lacombe | 0 | 0 | 0 | 0 | 0 | 0 |
L Gauban | 0 | 0 | 0 | 0 | 0 | 0 |
C Garrigues | 0 | 0 | 0 | 0 | 0 | 0 |
P Vaivai | 0 | 0 | 0 | 0 | 0 | 0 |
L Tolot | 0 | 0 | 0 | 0 | 0 | 0 |
N Reid | 0 | 0 | 0 | 0 | 0 | 0 |
P Abadie | 0 | 0 | 0 | 1 | 0 | 3 |
G Tetrashvili | 0 | 0 | 0 | 0 | 0 | 0 |
L Zarantonello | 0 | 0 | 0 | 0 | 0 | 0 |
D Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
C Vernet | 0 | 0 | 0 | 0 | 0 | 0 |
V Moreaux | 0 | 0 | 0 | 0 | 0 | 0 |
R Briatte | 0 | 0 | 0 | 0 | 0 | 0 |
J Jegerlehner | 0 | 0 | 0 | 0 | 0 | 0 |
J Jordaan | 0 | 0 | 0 | 0 | 0 | 0 |
C Martinez | 0 | 0 | 0 | 0 | 0 | 0 |
M Vanai | 0 | 0 | 0 | 0 | 0 | 0 |
A Tarazona | 0 | 0 | 0 | 0 | 0 | 0 |
L Hocquet | 0 | 0 | 0 | 0 | 0 | 0 |
D Bellot | 0 | 0 | 0 | 0 | 0 | 0 |
S Vaka | 0 | 0 | 0 | 0 | 0 | 0 |
T Rokoduru | 0 | 0 | 0 | 0 | 0 | 0 |
S Falatea | 0 | 0 | 0 | 0 | 0 | 0 |
BEG | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
N Ducuing | 0 | 0 | 0 | 0 | 0 | 0 |
N Hulleu | 0 | 0 | 0 | 0 | 0 | 0 |
J Dubie | 0 | 0 | 0 | 0 | 0 | 0 |
R Lamerat | 0 | 0 | 0 | 0 | 0 | 0 |
Y Moefana | 1 | 0 | 0 | 0 | 0 | 5 |
U Seuteni | 0 | 1 | 5 | 0 | 0 | 10 |
Y Lesgourgues | 0 | 1 | 0 | 0 | 0 | 0 |
L Kaulashvili | 0 | 0 | 0 | 0 | 0 | 0 |
C Maynadier | 0 | 0 | 0 | 0 | 0 | 0 |
B Tameifuna | 0 | 0 | 0 | 0 | 0 | 0 |
K Douglas | 0 | 0 | 0 | 0 | 0 | 0 |
C Cazeaux | 0 | 0 | 0 | 0 | 0 | 0 |
A Roumat | 0 | 0 | 0 | 0 | 0 | 0 |
C Woki | 2 | 0 | 0 | 0 | 0 | 10 |
S Higginbotham | 0 | 0 | 0 | 0 | 0 | 0 |
J Dweba | 0 | 0 | 0 | 0 | 0 | 0 |
L Delboulbes | 0 | 0 | 0 | 0 | 0 | 0 |
T Jolmes | 0 | 0 | 0 | 0 | 0 | 0 |
J Lachaise | 1 | 0 | 0 | 0 | 0 | 5 |
J Gimbert | 0 | 0 | 0 | 0 | 0 | 0 |
B Botica | 1 | 1 | 2 | 0 | 0 | 9 |
P Uberti | 2 | 1 | 0 | 0 | 0 | 10 |
L Tabidze | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards