- Scoring
- Attacking
- Defending
- Discipline
CAS | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
J Dumora | 1 | 0 | 0 | 0 | 0 | 5 |
G Palis | 0 | 0 | 0 | 0 | 0 | 0 |
T Combezou | 0 | 0 | 0 | 0 | 0 | 0 |
V Botitu | 0 | 0 | 0 | 0 | 0 | 0 |
F Nakosi | 1 | 1 | 0 | 0 | 0 | 5 |
B Urdapilleta | 0 | 1 | 3 | 4 | 0 | 18 |
R Kockott | 0 | 0 | 0 | 0 | 0 | 0 |
A Tichit | 0 | 0 | 0 | 0 | 0 | 0 |
G Barlot | 1 | 0 | 0 | 0 | 0 | 5 |
W Hounkpatin | 0 | 0 | 0 | 0 | 0 | 0 |
L Jacquet | 0 | 0 | 0 | 0 | 0 | 0 |
T Staniforth | 0 | 0 | 0 | 0 | 0 | 0 |
B Delaporte | 0 | 0 | 0 | 0 | 0 | 0 |
T Ardron | 1 | 0 | 0 | 0 | 0 | 5 |
M Vaipulu | 0 | 0 | 0 | 0 | 0 | 0 |
P Ngauamo | 0 | 0 | 0 | 0 | 0 | 0 |
L Pointud | 0 | 0 | 0 | 0 | 0 | 0 |
F Vanverberghe | 0 | 0 | 0 | 0 | 0 | 0 |
K Kornath | 0 | 0 | 0 | 0 | 0 | 0 |
M Babillot | 0 | 0 | 0 | 0 | 0 | 0 |
S Arata | 0 | 0 | 0 | 0 | 0 | 0 |
A Cocagi | 0 | 0 | 0 | 0 | 0 | 0 |
D Kotze | 0 | 0 | 0 | 0 | 0 | 0 |
PAU | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
J Mogg | 0 | 0 | 0 | 0 | 0 | 0 |
E Barrett | 0 | 0 | 0 | 0 | 0 | 0 |
T Manu | 0 | 0 | 0 | 0 | 0 | 0 |
J Vatubua | 0 | 0 | 0 | 0 | 0 | 0 |
A Tuimaba | 0 | 0 | 0 | 0 | 0 | 0 |
A Hastoy | 0 | 0 | 0 | 6 | 0 | 18 |
T Daubagna | 0 | 0 | 0 | 0 | 0 | 0 |
S Fisi'ihoi | 0 | 0 | 0 | 0 | 0 | 0 |
L Rey | 0 | 0 | 0 | 0 | 0 | 0 |
L Adriaanse | 0 | 0 | 0 | 0 | 0 | 0 |
B Pesenti | 0 | 0 | 0 | 0 | 0 | 0 |
D Ramsay | 0 | 0 | 0 | 0 | 0 | 0 |
G Habel-Kueffner | 1 | 0 | 0 | 0 | 0 | 5 |
M Ugena | 0 | 0 | 0 | 0 | 0 | 0 |
L Whitelock | 0 | 0 | 0 | 0 | 0 | 0 |
Q Lespiaucq | 1 | 0 | 0 | 0 | 0 | 5 |
O Odishvili | 0 | 0 | 0 | 0 | 0 | 0 |
F Metz | 0 | 0 | 0 | 0 | 0 | 0 |
L Tagitagivalu | 0 | 0 | 0 | 0 | 0 | 0 |
C Bail | 0 | 0 | 1 | 1 | 0 | 5 |
W Votu | 0 | 0 | 0 | 0 | 0 | 0 |
A Dumoulin | 0 | 0 | 0 | 0 | 0 | 0 |
N Corato | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards