- Scoring
- Attacking
- Defending
- Discipline
CAS | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
J Dumora | 1 | 0 | 0 | 0 | 0 | 5 |
G Palis | 0 | 0 | 0 | 0 | 0 | 0 |
T Combezou | 0 | 0 | 0 | 0 | 0 | 0 |
V Botitu | 0 | 0 | 0 | 0 | 0 | 0 |
F Nakosi | 0 | 0 | 0 | 0 | 0 | 0 |
B Urdapilleta | 0 | 1 | 1 | 4 | 0 | 14 |
R Kockott | 0 | 0 | 0 | 1 | 0 | 3 |
A Tichit | 0 | 0 | 0 | 0 | 0 | 0 |
G Barlot | 0 | 0 | 0 | 0 | 0 | 0 |
W Hounkpatin | 0 | 0 | 0 | 0 | 0 | 0 |
L Jacquet | 0 | 0 | 0 | 0 | 0 | 0 |
T Staniforth | 0 | 0 | 0 | 0 | 0 | 0 |
B Delaporte | 0 | 0 | 0 | 0 | 0 | 0 |
A Jelonch | 0 | 0 | 0 | 0 | 0 | 0 |
M Vaipulu | 0 | 0 | 0 | 0 | 0 | 0 |
P Ngauamo | 0 | 0 | 0 | 0 | 0 | 0 |
W Benedittis | 0 | 0 | 0 | 0 | 0 | 0 |
R Pieterse | 0 | 0 | 0 | 0 | 0 | 0 |
T Ardron | 0 | 0 | 0 | 0 | 0 | 0 |
M Babillot | 0 | 0 | 0 | 0 | 0 | 0 |
S Arata | 0 | 0 | 0 | 0 | 0 | 0 |
A Cocagi | 0 | 0 | 0 | 0 | 0 | 0 |
M Tierney | 0 | 0 | 0 | 0 | 0 | 0 |
LA RO | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
J Sinzelle | 0 | 1 | 0 | 0 | 0 | 0 |
J Favre | 0 | 1 | 0 | 0 | 0 | 0 |
R Rhule | 0 | 0 | 0 | 0 | 0 | 0 |
L Botia | 1 | 0 | 0 | 0 | 0 | 5 |
A Retiere | 0 | 0 | 0 | 0 | 0 | 0 |
J Plisson | 0 | 0 | 0 | 1 | 0 | 3 |
T Kerr-Barlow | 0 | 0 | 0 | 0 | 0 | 0 |
R Wardi | 0 | 0 | 0 | 0 | 0 | 0 |
F Bosch | 0 | 0 | 0 | 0 | 0 | 0 |
R Herrera | 0 | 0 | 0 | 0 | 0 | 0 |
T Lavault | 0 | 0 | 0 | 0 | 0 | 0 |
W Skelton | 0 | 0 | 0 | 0 | 0 | 0 |
P Boudehent | 0 | 0 | 0 | 0 | 0 | 0 |
W Liebenberg | 0 | 0 | 0 | 0 | 0 | 0 |
V Vito | 0 | 0 | 0 | 0 | 0 | 0 |
S Lagrange | 0 | 0 | 0 | 0 | 0 | 0 |
D Priso | 0 | 0 | 0 | 0 | 0 | 0 |
R Sazy | 0 | 0 | 0 | 0 | 0 | 0 |
M Haddad | 0 | 0 | 0 | 0 | 0 | 0 |
R Leroux | 0 | 0 | 0 | 0 | 0 | 0 |
T Berjon | 1 | 0 | 0 | 0 | 0 | 5 |
I West | 0 | 0 | 1 | 0 | 0 | 2 |
A Joly | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards