- Scoring
- Attacking
- Defending
- Discipline
RAMET | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
K Beale | 0 | 0 | 0 | 0 | 0 | 0 |
T Thomas | 1 | 0 | 0 | 0 | 0 | 5 |
V Vakatawa | 0 | 1 | 0 | 0 | 0 | 0 |
H Chavancy | 0 | 0 | 0 | 0 | 0 | 0 |
D Taofifenua | 0 | 0 | 0 | 0 | 0 | 0 |
F Russell | 0 | 1 | 0 | 0 | 0 | 0 |
M Machenaud | 0 | 0 | 2 | 3 | 0 | 13 |
E Arous | 0 | 0 | 0 | 0 | 0 | 0 |
C Chat | 0 | 0 | 0 | 0 | 0 | 0 |
A Oz | 0 | 0 | 0 | 0 | 0 | 0 |
B Roux | 0 | 0 | 0 | 0 | 0 | 0 |
D Bird | 0 | 0 | 0 | 0 | 0 | 0 |
W Lauret | 1 | 0 | 0 | 0 | 0 | 5 |
B Chouzenoux | 0 | 0 | 0 | 0 | 0 | 0 |
F Sanconnie | 0 | 0 | 0 | 0 | 0 | 0 |
K Guen | 0 | 0 | 0 | 0 | 0 | 0 |
H Kolingar | 0 | 0 | 0 | 0 | 0 | 0 |
B Palu | 0 | 0 | 0 | 0 | 0 | 0 |
I Diallo | 0 | 0 | 0 | 0 | 0 | 0 |
T Iribaren | 0 | 0 | 0 | 0 | 0 | 0 |
A Gibert | 0 | 0 | 0 | 0 | 0 | 0 |
O Klemenczak | 0 | 0 | 0 | 0 | 0 | 0 |
G Colombe | 0 | 0 | 0 | 0 | 0 | 0 |
TOUL | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
I Toeava | 0 | 0 | 0 | 0 | 0 | 0 |
B Heem | 0 | 0 | 0 | 0 | 0 | 0 |
D Paia'aua | 0 | 1 | 0 | 0 | 0 | 0 |
M Nonu | 0 | 0 | 0 | 0 | 0 | 0 |
G Villiere | 0 | 0 | 0 | 0 | 0 | 0 |
L Carbonel | 0 | 0 | 2 | 5 | 0 | 19 |
B Serin | 1 | 0 | 0 | 0 | 0 | 5 |
J Gros | 0 | 0 | 0 | 0 | 0 | 0 |
A Etrillard | 0 | 0 | 0 | 0 | 0 | 0 |
E Setiano | 0 | 0 | 0 | 0 | 0 | 0 |
E Etzebeth | 0 | 1 | 0 | 0 | 0 | 0 |
B Alainu'uese | 0 | 0 | 0 | 0 | 0 | 0 |
S Rebbadj | 1 | 0 | 0 | 0 | 0 | 5 |
C Ollivon | 0 | 0 | 0 | 0 | 0 | 0 |
S Parisse | 0 | 0 | 0 | 0 | 0 | 0 |
C Tolofua | 0 | 0 | 0 | 0 | 0 | 0 |
B Devaux | 0 | 0 | 0 | 0 | 0 | 0 |
R Taofifenua | 0 | 0 | 0 | 0 | 0 | 0 |
R Lakafia | 0 | 0 | 0 | 0 | 0 | 0 |
M Dakuwaqa | 0 | 0 | 0 | 0 | 0 | 0 |
D Ikpefan | 0 | 0 | 0 | 0 | 0 | 0 |
A Meric | 0 | 0 | 0 | 0 | 0 | 0 |
B Gigashvili | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards