- Scoring
- Attacking
- Defending
- Discipline
LA RO | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
B Dulin | 0 | 0 | 0 | 0 | 0 | 0 |
D Leyds | 0 | 0 | 0 | 0 | 0 | 0 |
J Sinzelle | 0 | 0 | 0 | 0 | 0 | 0 |
P Aguillon | 0 | 0 | 0 | 0 | 0 | 0 |
A Retiere | 0 | 0 | 0 | 0 | 0 | 0 |
I West | 0 | 0 | 0 | 3 | 0 | 9 |
T Kerr-Barlow | 0 | 0 | 0 | 0 | 0 | 0 |
R Wardi | 0 | 0 | 0 | 0 | 0 | 0 |
P Bourgarit | 0 | 0 | 0 | 0 | 0 | 0 |
U Atonio | 0 | 0 | 0 | 0 | 0 | 0 |
T Lavault | 0 | 0 | 0 | 0 | 0 | 0 |
W Skelton | 0 | 0 | 0 | 0 | 0 | 0 |
Z Kieft | 0 | 0 | 0 | 0 | 0 | 0 |
W Liebenberg | 0 | 0 | 0 | 0 | 0 | 0 |
K Gourdon | 0 | 0 | 0 | 0 | 0 | 0 |
S Lagrange | 0 | 0 | 0 | 0 | 0 | 0 |
L Aouf | 0 | 0 | 0 | 0 | 0 | 0 |
M Tanguy | 0 | 0 | 0 | 0 | 0 | 0 |
R Bourdeau | 0 | 0 | 0 | 0 | 0 | 0 |
T Berjon | 0 | 0 | 0 | 0 | 0 | 0 |
J Plisson | 0 | 0 | 0 | 0 | 0 | 0 |
R Rhule | 0 | 0 | 0 | 0 | 0 | 0 |
A Joly | 0 | 0 | 0 | 0 | 0 | 0 |
RAMET | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
S Zebo | 0 | 0 | 0 | 0 | 0 | 0 |
D Laborde | 0 | 0 | 0 | 0 | 0 | 0 |
O Klemenczak | 0 | 0 | 0 | 0 | 0 | 0 |
H Chavancy | 0 | 0 | 0 | 0 | 0 | 0 |
D Taofifenua | 0 | 0 | 0 | 0 | 0 | 0 |
F Trinh-Duc | 0 | 0 | 0 | 1 | 0 | 3 |
N Garrec | 0 | 0 | 0 | 0 | 0 | 0 |
H Kolingar | 0 | 0 | 0 | 0 | 0 | 0 |
K Guen | 0 | 0 | 0 | 0 | 0 | 0 |
A Oz | 0 | 0 | 0 | 0 | 0 | 0 |
D Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
D Bird | 0 | 0 | 0 | 0 | 0 | 0 |
W Lauret | 0 | 0 | 0 | 0 | 0 | 0 |
I Diallo | 0 | 0 | 0 | 0 | 0 | 0 |
F Sanconnie | 0 | 0 | 0 | 0 | 0 | 0 |
J Maiau | 0 | 0 | 0 | 0 | 0 | 0 |
A Bordelai | 0 | 0 | 0 | 0 | 0 | 0 |
L Jones | 0 | 0 | 0 | 0 | 0 | 0 |
J Joseph | 0 | 0 | 0 | 0 | 0 | 0 |
T Iribaren | 0 | 0 | 0 | 1 | 0 | 3 |
A Gibert | 0 | 0 | 0 | 0 | 0 | 0 |
T Costosseque | 0 | 0 | 0 | 0 | 0 | 0 |
G Kharaishvili | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards