- Scoring
- Attacking
- Defending
- Discipline
EDINB | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
J Blain | 0 | 0 | 0 | 0 | 0 | 0 |
E Sau | 0 | 0 | 0 | 0 | 0 | 0 |
J Johnstone | 0 | 0 | 0 | 0 | 0 | 0 |
C Dean | 0 | 0 | 0 | 0 | 0 | 0 |
J Farndale | 0 | 0 | 0 | 0 | 0 | 0 |
J Walt | 0 | 0 | 3 | 0 | 0 | 6 |
N Groom | 1 | 0 | 0 | 0 | 0 | 5 |
P Schoeman | 0 | 0 | 0 | 0 | 0 | 0 |
M Willemse | 2 | 0 | 0 | 0 | 0 | 10 |
W Nel | 0 | 0 | 0 | 0 | 0 | 0 |
L Carmichael | 0 | 0 | 0 | 0 | 0 | 0 |
A Davidson | 1 | 0 | 0 | 0 | 0 | 5 |
M Bradbury | 0 | 0 | 0 | 0 | 0 | 0 |
A Miller | 0 | 0 | 0 | 0 | 0 | 0 |
M Kunavula | 0 | 0 | 0 | 0 | 0 | 0 |
D Cherry | 0 | 0 | 0 | 0 | 0 | 0 |
J Bhatti | 0 | 0 | 0 | 0 | 0 | 0 |
M McCallum | 0 | 0 | 0 | 0 | 0 | 0 |
J Hodgson | 0 | 0 | 0 | 0 | 0 | 0 |
C Boyle | 0 | 0 | 0 | 0 | 0 | 0 |
H Pyrgos | 0 | 0 | 0 | 0 | 0 | 0 |
N Chamberlain | 0 | 0 | 0 | 0 | 0 | 0 |
G Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
CONN | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
J Porch | 0 | 1 | 0 | 0 | 0 | 0 |
S Arnold | 1 | 0 | 0 | 0 | 0 | 5 |
T Farrell | 0 | 0 | 0 | 0 | 0 | 0 |
T Daly | 0 | 0 | 3 | 1 | 0 | 9 |
A Wootton | 2 | 0 | 0 | 0 | 0 | 10 |
C Fitzgerald | 0 | 1 | 0 | 1 | 0 | 3 |
C Blade | 1 | 2 | 0 | 0 | 0 | 5 |
D Buckley | 0 | 0 | 0 | 0 | 0 | 0 |
S Delahunt | 1 | 0 | 0 | 0 | 0 | 5 |
J Aungier | 0 | 0 | 0 | 0 | 0 | 0 |
E Masterson | 0 | 0 | 0 | 0 | 0 | 0 |
G Thornbury | 0 | 0 | 0 | 0 | 0 | 0 |
P Boyle | 0 | 0 | 0 | 0 | 0 | 0 |
J Butler | 0 | 0 | 0 | 0 | 0 | 0 |
A Papali'i | 0 | 0 | 0 | 0 | 0 | 0 |
J Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
P McAllister | 0 | 0 | 0 | 0 | 0 | 0 |
D Robertson-McCoy | 0 | 0 | 0 | 0 | 0 | 0 |
C Prendergast | 0 | 0 | 0 | 0 | 0 | 0 |
C Oliver | 0 | 0 | 0 | 0 | 0 | 0 |
C Reilly | 0 | 0 | 0 | 0 | 0 | 0 |
P Robb | 0 | 0 | 0 | 0 | 0 | 0 |
T O'Halloran | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards