- Scoring
- Attacking
- Defending
- Discipline
SUNWO | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
J Dargaville | 0 | 1 | 0 | 0 | 0 | 0 |
S Fifita | 0 | 0 | 0 | 0 | 0 | 0 |
K Moriya | 0 | 0 | 0 | 0 | 0 | 0 |
B Te'o | 0 | 0 | 0 | 0 | 0 | 0 |
T Tasi | 0 | 0 | 0 | 0 | 0 | 0 |
G April | 1 | 0 | 1 | 0 | 0 | 7 |
N Saito | 0 | 1 | 0 | 0 | 0 | 0 |
J Adams | 0 | 0 | 0 | 0 | 0 | 0 |
J Bregvadze | 1 | 0 | 0 | 0 | 0 | 5 |
C Vuuren | 0 | 0 | 0 | 0 | 0 | 0 |
K Yatabe | 0 | 0 | 0 | 0 | 0 | 0 |
M Stolberg | 0 | 0 | 0 | 0 | 0 | 0 |
M Jacobson | 0 | 0 | 0 | 0 | 0 | 0 |
S Nunomaki | 0 | 0 | 0 | 0 | 0 | 0 |
J Schatz | 0 | 0 | 0 | 0 | 0 | 0 |
E Ma'afu | 0 | 0 | 0 | 0 | 0 | 0 |
C Eves | 0 | 0 | 0 | 0 | 0 | 0 |
H Wyk | 0 | 0 | 0 | 0 | 0 | 0 |
J Downey | 0 | 0 | 0 | 0 | 0 | 0 |
T Tupou | 0 | 0 | 0 | 0 | 0 | 0 |
T Kimura | 0 | 0 | 0 | 0 | 0 | 0 |
S Nakano | 1 | 0 | 0 | 0 | 0 | 5 |
J Engelbrecht | 0 | 0 | 0 | 0 | 0 | 0 |
CHIEF | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
D McKenzie | 1 | 1 | 3 | 0 | 0 | 11 |
S Stevenson | 1 | 0 | 0 | 0 | 0 | 5 |
Q Tupaea | 1 | 0 | 0 | 0 | 0 | 5 |
A Nankivell | 0 | 1 | 0 | 0 | 0 | 0 |
S Alaimalo | 1 | 1 | 0 | 0 | 0 | 5 |
K Trask | 1 | 0 | 1 | 0 | 0 | 7 |
B Weber | 1 | 0 | 0 | 0 | 0 | 5 |
A Ross | 0 | 0 | 0 | 0 | 0 | 0 |
B Slater | 0 | 0 | 0 | 0 | 0 | 0 |
A Moli | 0 | 0 | 0 | 0 | 0 | 0 |
T Ardron | 0 | 0 | 0 | 0 | 0 | 0 |
M Allardice | 0 | 0 | 0 | 0 | 0 | 0 |
A Thomson | 0 | 1 | 0 | 0 | 0 | 0 |
L Boshier | 1 | 0 | 0 | 0 | 0 | 5 |
D Nel | 0 | 0 | 0 | 0 | 0 | 0 |
S Taukei'aho | 0 | 0 | 0 | 0 | 0 | 0 |
R Geldenhuys | 0 | 0 | 0 | 0 | 0 | 0 |
R O'Neill | 0 | 0 | 0 | 0 | 0 | 0 |
N Kuoi | 0 | 0 | 0 | 0 | 0 | 0 |
M Brown | 0 | 0 | 0 | 0 | 0 | 0 |
T Tahuriorangi | 0 | 1 | 0 | 0 | 0 | 0 |
T Falcon | 0 | 0 | 0 | 0 | 0 | 0 |
O Leger | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards