- Scoring
- Attacking
- Defending
- Discipline
BRIV | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
T Laranjeira | 0 | 0 | 1 | 3 | 0 | 11 |
J Jurand | 1 | 0 | 0 | 0 | 0 | 5 |
G Galletier | 0 | 0 | 0 | 0 | 0 | 0 |
N Lee | 0 | 0 | 0 | 0 | 0 | 0 |
A Muler | 0 | 0 | 0 | 0 | 0 | 0 |
E Herve | 0 | 1 | 0 | 0 | 0 | 0 |
V Lobzhanidze | 0 | 0 | 0 | 0 | 0 | 0 |
S Chauvac | 0 | 0 | 0 | 0 | 0 | 0 |
T Acquier | 0 | 0 | 0 | 0 | 0 | 0 |
M Doge | 0 | 0 | 0 | 0 | 0 | 0 |
P Marais | 0 | 0 | 0 | 0 | 0 | 0 |
M Lees | 0 | 0 | 0 | 0 | 0 | 0 |
R Marais | 0 | 0 | 0 | 0 | 0 | 0 |
S Hireche | 0 | 0 | 0 | 0 | 0 | 0 |
K Kamikamica | 0 | 0 | 0 | 0 | 0 | 0 |
F Ros | 0 | 0 | 0 | 0 | 0 | 0 |
K Asieshvili | 0 | 0 | 0 | 0 | 0 | 0 |
D Malafosse | 0 | 0 | 0 | 0 | 0 | 0 |
V Lebas | 0 | 0 | 0 | 0 | 0 | 0 |
O Giorgadze | 0 | 0 | 0 | 0 | 0 | 0 |
D Delarue | 0 | 0 | 0 | 0 | 0 | 0 |
E Buliruarua | 0 | 0 | 0 | 0 | 0 | 0 |
J Johnston | 0 | 0 | 0 | 0 | 0 | 0 |
AGN | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
L Tolot | 2 | 0 | 0 | 0 | 0 | 10 |
J Jane | 0 | 0 | 0 | 0 | 0 | 0 |
S Vaka | 0 | 1 | 0 | 0 | 0 | 0 |
N Decron | 0 | 0 | 0 | 0 | 0 | 0 |
B Masilevu | 1 | 0 | 0 | 0 | 0 | 5 |
L Berdeu | 0 | 1 | 3 | 3 | 0 | 15 |
H Verdu | 0 | 0 | 0 | 0 | 0 | 0 |
M Vanai | 0 | 0 | 0 | 0 | 0 | 0 |
C Martinez | 0 | 0 | 0 | 0 | 0 | 0 |
J Negrotto | 0 | 0 | 0 | 0 | 0 | 0 |
T Murday | 0 | 0 | 0 | 0 | 0 | 0 |
J Jordaan | 0 | 0 | 0 | 0 | 0 | 0 |
G Maravat | 0 | 0 | 0 | 0 | 0 | 0 |
J Jegerlehner | 0 | 0 | 0 | 0 | 0 | 0 |
L Pearce | 0 | 0 | 0 | 0 | 0 | 0 |
P Ngauamo | 0 | 0 | 0 | 0 | 0 | 0 |
F Correa | 0 | 0 | 0 | 0 | 0 | 0 |
A Tarazona | 0 | 0 | 0 | 0 | 0 | 0 |
V Farre | 0 | 0 | 0 | 0 | 0 | 0 |
X Chauveau | 0 | 0 | 0 | 0 | 0 | 0 |
M Lamoulie | 0 | 0 | 0 | 0 | 0 | 0 |
T Rokoduru | 0 | 0 | 0 | 0 | 0 | 0 |
C Chabeaudie | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards