- Scoring
- Attacking
- Defending
- Discipline
DRA | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
W Talbot-Davies | 0 | 0 | 0 | 0 | 0 | 0 |
J Rosser | 1 | 0 | 0 | 0 | 0 | 5 |
A Warren | 0 | 0 | 0 | 0 | 0 | 0 |
J Dixon | 0 | 1 | 0 | 0 | 0 | 0 |
A Hewitt | 0 | 0 | 0 | 0 | 0 | 0 |
S Davies | 0 | 0 | 1 | 2 | 0 | 8 |
R Williams | 0 | 0 | 0 | 0 | 0 | 0 |
A Jarvis | 0 | 0 | 0 | 0 | 0 | 0 |
E Shipp | 0 | 0 | 0 | 0 | 0 | 0 |
L Fairbrother | 0 | 0 | 0 | 0 | 0 | 0 |
J Davies | 0 | 0 | 0 | 0 | 0 | 0 |
M Screech | 0 | 0 | 0 | 0 | 0 | 0 |
H Keddie | 0 | 0 | 0 | 0 | 0 | 0 |
T Basham | 0 | 0 | 0 | 0 | 0 | 0 |
O Griffiths | 0 | 0 | 0 | 0 | 0 | 0 |
R Lawrence | 0 | 0 | 0 | 0 | 0 | 0 |
J Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
C Coleman | 0 | 0 | 0 | 0 | 0 | 0 |
B Nansen | 0 | 0 | 0 | 0 | 0 | 0 |
L Evans | 0 | 0 | 0 | 0 | 0 | 0 |
T Knoyle | 0 | 0 | 0 | 0 | 0 | 0 |
J Botica | 0 | 0 | 0 | 0 | 0 | 0 |
J Goodchild | 0 | 0 | 0 | 0 | 0 | 0 |
CHE | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
C Blommetjies | 0 | 0 | 0 | 0 | 0 | 0 |
R Smith | 0 | 0 | 0 | 0 | 0 | 0 |
W Small-Smith | 0 | 0 | 0 | 0 | 0 | 0 |
B Rensburg | 0 | 0 | 0 | 0 | 0 | 0 |
C Barry | 0 | 0 | 0 | 0 | 0 | 0 |
T Schoeman | 0 | 0 | 1 | 1 | 0 | 5 |
T Meyer | 0 | 1 | 0 | 0 | 0 | 0 |
B Venter | 0 | 0 | 0 | 0 | 0 | 0 |
W Arnoldi | 0 | 0 | 0 | 0 | 0 | 0 |
L Bruin | 0 | 0 | 0 | 0 | 0 | 0 |
S Manjezi | 0 | 0 | 0 | 0 | 0 | 0 |
W Steenkamp | 0 | 0 | 0 | 0 | 0 | 0 |
G Olivier | 0 | 0 | 0 | 0 | 0 | 0 |
J Pokomela | 1 | 0 | 0 | 0 | 0 | 5 |
A Davis | 0 | 0 | 0 | 0 | 0 | 0 |
J Dweba | 0 | 0 | 0 | 0 | 0 | 0 |
C Marais | 0 | 0 | 0 | 0 | 0 | 0 |
C Coetzee | 0 | 0 | 0 | 0 | 0 | 0 |
J Preez | 0 | 0 | 0 | 0 | 0 | 0 |
S Koen | 0 | 0 | 0 | 0 | 0 | 0 |
R Maxwane | 0 | 0 | 0 | 0 | 0 | 0 |
L Fouche | 0 | 0 | 0 | 0 | 0 | 0 |
C Smit | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards