- Scoring
- Attacking
- Defending
- Discipline
EDINB | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
D Hoyland | 0 | 0 | 0 | 0 | 0 | 0 |
E Sau | 0 | 0 | 0 | 0 | 0 | 0 |
M Bennett | 0 | 0 | 0 | 0 | 0 | 0 |
M Scott | 0 | 0 | 0 | 0 | 0 | 0 |
D Merwe | 1 | 0 | 0 | 0 | 0 | 5 |
S Hickey | 0 | 1 | 3 | 2 | 0 | 12 |
N Groom | 0 | 0 | 0 | 0 | 0 | 0 |
P Schoeman | 1 | 0 | 0 | 0 | 0 | 5 |
M Willemse | 0 | 0 | 0 | 0 | 0 | 0 |
S Berghan | 1 | 0 | 0 | 0 | 0 | 5 |
S South | 0 | 0 | 0 | 0 | 0 | 0 |
L Carmichael | 0 | 0 | 0 | 0 | 0 | 0 |
N Haining | 0 | 0 | 0 | 0 | 0 | 0 |
L Crosbie | 0 | 0 | 0 | 0 | 0 | 0 |
V Mata | 0 | 0 | 0 | 0 | 0 | 0 |
C Fenton | 0 | 0 | 0 | 0 | 0 | 0 |
M McCallum | 0 | 0 | 0 | 0 | 0 | 0 |
D Winning | 0 | 0 | 0 | 0 | 0 | 0 |
J Hodgson | 0 | 0 | 0 | 0 | 0 | 0 |
J Barclay | 0 | 0 | 0 | 0 | 0 | 0 |
C Shiel | 0 | 0 | 0 | 0 | 0 | 0 |
J Walt | 0 | 0 | 0 | 0 | 0 | 0 |
G Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
CONN | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
T O'Halloran | 2 | 0 | 0 | 0 | 0 | 10 |
N Adeolokun | 0 | 0 | 0 | 0 | 0 | 0 |
K Godwin | 0 | 0 | 0 | 0 | 0 | 0 |
P Robb | 0 | 0 | 0 | 0 | 0 | 0 |
J Porch | 0 | 0 | 0 | 0 | 0 | 0 |
J Carty | 0 | 0 | 2 | 0 | 0 | 4 |
K Marmion | 0 | 0 | 0 | 0 | 0 | 0 |
D Buckley | 0 | 0 | 0 | 0 | 0 | 0 |
S Delahunt | 0 | 0 | 0 | 0 | 0 | 0 |
F Bealham | 0 | 0 | 0 | 0 | 0 | 0 |
N Murray | 0 | 0 | 0 | 0 | 0 | 0 |
J Maksymiw | 0 | 0 | 0 | 0 | 0 | 0 |
P Boyle | 0 | 0 | 0 | 0 | 0 | 0 |
C Fainga'a | 0 | 0 | 0 | 0 | 0 | 0 |
J Butler | 0 | 0 | 0 | 0 | 0 | 0 |
J Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
P McAllister | 0 | 0 | 0 | 0 | 0 | 0 |
D Robertson-McCoy | 0 | 0 | 0 | 0 | 0 | 0 |
E Masterson | 0 | 0 | 0 | 0 | 0 | 0 |
E McKeon | 0 | 0 | 0 | 0 | 0 | 0 |
C Blade | 0 | 0 | 0 | 0 | 0 | 0 |
C Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 |
T Daly | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards