- Scoring
- Attacking
- Defending
- Discipline
CONN | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
T O'Halloran | 0 | 0 | 0 | 0 | 0 | 0 |
N Adeolokun | 0 | 0 | 0 | 0 | 0 | 0 |
K Godwin | 1 | 0 | 0 | 0 | 0 | 5 |
P Robb | 1 | 1 | 0 | 0 | 0 | 5 |
J Porch | 1 | 0 | 0 | 0 | 0 | 5 |
J Carty | 0 | 1 | 3 | 1 | 0 | 9 |
K Marmion | 0 | 0 | 0 | 0 | 0 | 0 |
P McAllister | 0 | 0 | 0 | 0 | 0 | 0 |
D Heffernan | 1 | 0 | 0 | 0 | 0 | 5 |
F Bealham | 0 | 0 | 0 | 0 | 0 | 0 |
U Dillane | 0 | 0 | 0 | 0 | 0 | 0 |
G Thornbury | 0 | 0 | 0 | 0 | 0 | 0 |
P Boyle | 0 | 0 | 0 | 0 | 0 | 0 |
C Fainga'a | 0 | 0 | 0 | 0 | 0 | 0 |
J Butler | 0 | 0 | 0 | 0 | 0 | 0 |
S Delahunt | 0 | 0 | 0 | 0 | 0 | 0 |
D Buckley | 0 | 1 | 0 | 0 | 0 | 0 |
D Robertson-McCoy | 0 | 0 | 0 | 0 | 0 | 0 |
J Maksymiw | 0 | 0 | 0 | 0 | 0 | 0 |
E McKeon | 0 | 0 | 0 | 0 | 0 | 0 |
C Blade | 0 | 0 | 0 | 0 | 0 | 0 |
C Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 |
T Daly | 0 | 0 | 0 | 0 | 0 | 0 |
CDB | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
D Fish | 0 | 0 | 0 | 0 | 0 | 0 |
J Harries | 0 | 0 | 0 | 0 | 0 | 0 |
R Lee-Lo | 0 | 0 | 0 | 0 | 0 | 0 |
G Smith | 0 | 0 | 0 | 0 | 0 | 0 |
H Amos | 0 | 0 | 0 | 0 | 0 | 0 |
J Tovey | 0 | 0 | 0 | 0 | 0 | 0 |
L Williams | 0 | 0 | 0 | 0 | 0 | 0 |
R Gill | 0 | 0 | 0 | 0 | 0 | 0 |
L Belcher | 0 | 0 | 0 | 0 | 0 | 0 |
D Arhip | 0 | 0 | 0 | 0 | 0 | 0 |
F Paulo | 0 | 0 | 0 | 0 | 0 | 0 |
J Ratti | 0 | 0 | 0 | 0 | 0 | 0 |
J Turnbull | 0 | 0 | 0 | 0 | 0 | 0 |
O Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
W Boyde | 0 | 0 | 0 | 0 | 0 | 0 |
K Dacey | 0 | 0 | 0 | 0 | 0 | 0 |
C Domachowski | 0 | 0 | 0 | 0 | 0 | 0 |
S Andrews | 0 | 0 | 0 | 0 | 0 | 0 |
S Davies | 0 | 0 | 0 | 0 | 0 | 0 |
N Williams | 0 | 0 | 0 | 0 | 0 | 0 |
L Jones | 0 | 0 | 0 | 0 | 0 | 0 |
B Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
R Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards