- Scoring
- Attacking
- Defending
- Discipline
DRA | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
J Williams | 0 | 0 | 0 | 0 | 0 | 0 |
O Jenkins | 0 | 0 | 0 | 0 | 0 | 0 |
A Warren | 0 | 0 | 0 | 0 | 0 | 0 |
J Dixon | 0 | 0 | 0 | 0 | 0 | 0 |
A Hewitt | 1 | 0 | 0 | 0 | 0 | 5 |
S Davies | 0 | 0 | 1 | 2 | 0 | 8 |
R Williams | 0 | 0 | 0 | 0 | 0 | 0 |
B Harris | 0 | 0 | 0 | 0 | 0 | 0 |
R Hibbard | 0 | 0 | 0 | 0 | 0 | 0 |
L Brown | 0 | 0 | 0 | 0 | 0 | 0 |
J Davies | 0 | 0 | 0 | 0 | 0 | 0 |
M Screech | 0 | 0 | 0 | 0 | 0 | 0 |
H Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
T Basham | 1 | 0 | 0 | 0 | 0 | 5 |
O Griffiths | 0 | 0 | 0 | 0 | 0 | 0 |
R Lawrence | 0 | 0 | 0 | 0 | 0 | 0 |
J Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
L Fairbrother | 0 | 0 | 0 | 0 | 0 | 0 |
M Williams | 0 | 0 | 0 | 0 | 0 | 0 |
J Benjamin | 0 | 0 | 0 | 0 | 0 | 0 |
L Baldwin | 0 | 0 | 0 | 0 | 0 | 0 |
A Robson | 0 | 0 | 0 | 0 | 0 | 0 |
T Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
GLASG | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
G Bryce | 0 | 0 | 0 | 0 | 0 | 0 |
K Steyn | 0 | 0 | 0 | 0 | 0 | 0 |
N Grigg | 0 | 0 | 0 | 0 | 0 | 0 |
S McDowall | 0 | 0 | 0 | 0 | 0 | 0 |
N Matawalu | 0 | 0 | 0 | 0 | 0 | 0 |
B Thomson | 0 | 0 | 0 | 0 | 0 | 0 |
N Frisby | 0 | 0 | 0 | 0 | 0 | 0 |
O Kebble | 0 | 0 | 0 | 0 | 0 | 0 |
G Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
A Nicol | 0 | 0 | 0 | 0 | 0 | 0 |
R Harley | 0 | 0 | 0 | 0 | 0 | 0 |
K McDonald | 0 | 0 | 0 | 0 | 0 | 0 |
A Ashe | 0 | 0 | 0 | 0 | 0 | 0 |
C Gibbins | 0 | 0 | 0 | 0 | 0 | 0 |
M Fagerson | 0 | 0 | 0 | 0 | 0 | 0 |
J Matthews | 0 | 0 | 0 | 0 | 0 | 0 |
A Allan | 0 | 0 | 0 | 0 | 0 | 0 |
D Rae | 0 | 0 | 0 | 0 | 0 | 0 |
A Davidson | 0 | 0 | 0 | 0 | 0 | 0 |
C Fusaro | 0 | 0 | 0 | 0 | 0 | 0 |
J Dobie | 0 | 0 | 0 | 0 | 0 | 0 |
H Jones | 1 | 0 | 0 | 0 | 0 | 5 |
R Jackson | 0 | 1 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards