- Scoring
- Attacking
- Defending
- Discipline
BOP | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
P Collier | 0 | 1 | 0 | 0 | 0 | 0 |
E Narawa | 0 | 1 | 0 | 0 | 0 | 0 |
M Skipwith-Garland | 0 | 1 | 0 | 0 | 0 | 0 |
C Tiatia | 3 | 1 | 0 | 0 | 0 | 15 |
J Ravouvou | 2 | 0 | 0 | 0 | 0 | 10 |
K Trask | 1 | 1 | 4 | 1 | 0 | 16 |
R Judd | 0 | 0 | 0 | 0 | 0 | 0 |
A Ross | 0 | 0 | 0 | 0 | 0 | 0 |
N Vella | 0 | 0 | 0 | 0 | 0 | 0 |
J Thwaites | 0 | 0 | 0 | 0 | 0 | 0 |
B Wardlaw | 0 | 0 | 0 | 0 | 0 | 0 |
A Ainley | 0 | 0 | 0 | 0 | 0 | 0 |
T Franklin | 0 | 0 | 0 | 0 | 0 | 0 |
M Karpik | 1 | 0 | 0 | 0 | 0 | 5 |
H Matenga | 0 | 1 | 0 | 0 | 0 | 0 |
K Eklund | 0 | 0 | 0 | 0 | 0 | 0 |
T Mafile’o | 1 | 0 | 0 | 0 | 0 | 5 |
R Geldenhuys | 0 | 0 | 0 | 0 | 0 | 0 |
A Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
H Blake | 0 | 0 | 0 | 0 | 0 | 0 |
L Carter | 0 | 1 | 0 | 0 | 0 | 0 |
J Robertson | 0 | 0 | 0 | 0 | 0 | 0 |
D Robinson-Bartlett | 0 | 0 | 0 | 0 | 0 | 0 |
HBAY | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
C Makene | 0 | 0 | 0 | 0 | 0 | 0 |
N Fomai | 0 | 0 | 0 | 0 | 0 | 0 |
S Ili | 0 | 0 | 0 | 0 | 0 | 0 |
D Toala | 1 | 2 | 0 | 0 | 0 | 5 |
M Emerson | 0 | 0 | 0 | 0 | 0 | 0 |
L McClutchie | 0 | 0 | 2 | 0 | 0 | 4 |
F Fakatava | 0 | 2 | 0 | 0 | 0 | 0 |
P Rakete-Stones | 0 | 0 | 0 | 0 | 0 | 0 |
A Dixon | 0 | 0 | 0 | 0 | 0 | 0 |
K Kereru-Symes | 0 | 0 | 0 | 0 | 0 | 0 |
B May | 0 | 0 | 0 | 0 | 0 | 0 |
M Allardice | 0 | 0 | 0 | 0 | 0 | 0 |
T Parsons | 0 | 0 | 0 | 0 | 0 | 0 |
G Cridge | 1 | 0 | 0 | 0 | 0 | 5 |
B O'Connor | 0 | 0 | 0 | 0 | 0 | 0 |
G Evans | 0 | 0 | 0 | 0 | 0 | 0 |
J Devery | 0 | 0 | 0 | 0 | 0 | 0 |
J Long | 0 | 0 | 0 | 0 | 0 | 0 |
J Hintz | 0 | 0 | 0 | 0 | 0 | 0 |
D Flanders | 0 | 0 | 0 | 0 | 0 | 0 |
J Kaifa | 0 | 0 | 0 | 0 | 0 | 0 |
M Mikaele-Tu'u | 1 | 0 | 0 | 0 | 0 | 5 |
Z Donaldson | 0 | 0 | 0 | 0 | 0 | 0 |
O Sapsford | 1 | 0 | 0 | 0 | 0 | 5 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards