- Scoring
- Attacking
- Defending
- Discipline
JAGS | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
E Boffelli | 0 | 0 | 0 | 0 | 0 | 0 |
S Cancelliere | 1 | 0 | 0 | 0 | 0 | 5 |
M Orlando | 1 | 0 | 0 | 0 | 0 | 5 |
J Fuente | 0 | 0 | 0 | 0 | 0 | 0 |
S Carreras | 0 | 0 | 0 | 0 | 0 | 0 |
D Miotti | 0 | 0 | 1 | 1 | 0 | 5 |
T Cubelli | 0 | 3 | 0 | 0 | 0 | 0 |
N Chaparro | 0 | 0 | 0 | 0 | 0 | 0 |
A Creevy | 1 | 0 | 0 | 0 | 0 | 5 |
S Medrano | 0 | 0 | 0 | 0 | 0 | 0 |
G Petti | 0 | 0 | 0 | 0 | 0 | 0 |
T Lavanini | 0 | 0 | 0 | 0 | 0 | 0 |
P Matera | 0 | 0 | 0 | 0 | 0 | 0 |
M Kremer | 0 | 0 | 0 | 0 | 0 | 0 |
T Lezana | 0 | 0 | 0 | 0 | 0 | 0 |
J Montoya | 0 | 0 | 0 | 0 | 0 | 0 |
M Vivas | 0 | 0 | 0 | 0 | 0 | 0 |
E Heiland | 0 | 0 | 0 | 0 | 0 | 0 |
R Bruni | 0 | 0 | 0 | 0 | 0 | 0 |
J Desio | 0 | 0 | 0 | 0 | 0 | 0 |
F Ezcurra | 0 | 0 | 0 | 0 | 0 | 0 |
B Ezcurra | 0 | 0 | 0 | 0 | 0 | 0 |
J Mallia | 0 | 0 | 0 | 0 | 0 | 0 |
BRUMB | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
T Banks | 1 | 0 | 0 | 0 | 0 | 5 |
H Speight | 0 | 0 | 0 | 0 | 0 | 0 |
T Kuridrani | 0 | 0 | 0 | 0 | 0 | 0 |
T Wright | 0 | 0 | 0 | 0 | 0 | 0 |
T Pulu | 0 | 0 | 0 | 0 | 0 | 0 |
C Leali'ifano | 0 | 0 | 1 | 1 | 0 | 5 |
M Lucas | 0 | 1 | 0 | 0 | 0 | 0 |
J Slipper | 0 | 0 | 0 | 0 | 0 | 0 |
F Fainga'a | 1 | 0 | 0 | 0 | 0 | 5 |
A Alaalatoa | 0 | 1 | 0 | 0 | 0 | 0 |
R Arnold | 0 | 0 | 0 | 0 | 0 | 0 |
S Carter | 0 | 0 | 0 | 0 | 0 | 0 |
J Brown | 0 | 0 | 0 | 0 | 0 | 0 |
T Cusack | 0 | 0 | 0 | 0 | 0 | 0 |
P Samu | 0 | 0 | 0 | 0 | 0 | 0 |
C McInerney | 0 | 0 | 0 | 0 | 0 | 0 |
S Sio | 0 | 0 | 0 | 0 | 0 | 0 |
L Leulua'iali'i-Makin | 0 | 0 | 0 | 0 | 0 | 0 |
D Swain | 0 | 0 | 0 | 0 | 0 | 0 |
M Douglas | 0 | 0 | 0 | 0 | 0 | 0 |
J Powell | 0 | 0 | 0 | 0 | 0 | 0 |
A Muirhead | 0 | 0 | 0 | 0 | 0 | 0 |
I Simone | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards