- Scoring
- Attacking
- Defending
- Discipline
SUNWO | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
R Yamanaka | 0 | 0 | 0 | 0 | 0 | 0 |
G Heever | 0 | 0 | 0 | 0 | 0 | 0 |
J Timu | 0 | 0 | 0 | 0 | 0 | 0 |
R Vosayaco | 0 | 0 | 0 | 0 | 0 | 0 |
S Masirewa | 0 | 0 | 0 | 0 | 0 | 0 |
H Parker | 0 | 0 | 0 | 0 | 0 | 0 |
F Tanaka | 0 | 0 | 0 | 0 | 0 | 0 |
P Manu | 0 | 0 | 0 | 0 | 0 | 0 |
N Vella | 0 | 0 | 0 | 0 | 0 | 0 |
H Yamashita | 0 | 0 | 0 | 0 | 0 | 0 |
M Abbott | 0 | 0 | 0 | 0 | 0 | 0 |
L Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
G Hattingh | 0 | 0 | 0 | 0 | 0 | 0 |
D Pryor | 0 | 0 | 0 | 0 | 0 | 0 |
S Matsuhashi | 0 | 0 | 0 | 0 | 0 | 0 |
H Tui | 0 | 0 | 0 | 0 | 0 | 0 |
S Horie | 0 | 0 | 0 | 0 | 0 | 0 |
A Woonton | 0 | 0 | 0 | 0 | 0 | 0 |
T Asahara | 0 | 0 | 0 | 0 | 0 | 0 |
T Rowe | 0 | 0 | 0 | 0 | 0 | 0 |
B Gunter | 0 | 0 | 0 | 0 | 0 | 0 |
K Shigeno | 0 | 0 | 0 | 0 | 0 | 0 |
Y Tamura | 0 | 0 | 0 | 0 | 0 | 0 |
J Emery | 0 | 0 | 0 | 0 | 0 | 0 |
HLAND | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
M Faddes | 0 | 0 | 0 | 0 | 0 | 0 |
S Tomkinson | 1 | 0 | 0 | 0 | 0 | 5 |
R Thompson | 1 | 0 | 0 | 0 | 0 | 5 |
T Walden | 0 | 1 | 0 | 0 | 0 | 0 |
T Li | 2 | 0 | 0 | 0 | 0 | 10 |
J Ioane | 1 | 1 | 5 | 0 | 0 | 15 |
A Smith | 0 | 2 | 0 | 0 | 0 | 0 |
D Lienert-Brown | 0 | 0 | 0 | 0 | 0 | 0 |
L Coltman | 1 | 0 | 0 | 0 | 0 | 5 |
T Lomax | 1 | 0 | 0 | 0 | 0 | 5 |
J Hemopo | 0 | 1 | 0 | 0 | 0 | 0 |
T Franklin | 1 | 0 | 0 | 0 | 0 | 5 |
L Whitelock | 0 | 0 | 0 | 0 | 0 | 0 |
J Lentjes | 0 | 0 | 0 | 0 | 0 | 0 |
E Dixon | 0 | 0 | 0 | 0 | 0 | 0 |
A Dixon | 0 | 1 | 0 | 0 | 0 | 0 |
S Fa'agase | 0 | 0 | 0 | 0 | 0 | 0 |
S Tokolahi | 0 | 0 | 0 | 0 | 0 | 0 |
J Dickson | 0 | 0 | 0 | 0 | 0 | 0 |
S Frizell | 0 | 0 | 0 | 0 | 0 | 0 |
K Hammington | 0 | 0 | 0 | 0 | 0 | 0 |
B Gatland | 0 | 1 | 1 | 0 | 0 | 2 |
D Hunt | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards