- Scoring
- Attacking
- Defending
- Discipline
GLASG | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
R Jackson | 0 | 1 | 0 | 0 | 0 | 0 |
K Steyn | 0 | 1 | 0 | 0 | 0 | 0 |
P Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
S McDowall | 0 | 0 | 0 | 0 | 0 | 0 |
N Matawalu | 0 | 0 | 0 | 0 | 0 | 0 |
B Thomson | 0 | 0 | 5 | 1 | 0 | 13 |
G Horne | 1 | 0 | 0 | 0 | 0 | 5 |
O Kebble | 0 | 0 | 0 | 0 | 0 | 0 |
G Stewart | 2 | 0 | 0 | 0 | 0 | 10 |
S Halanukonuka | 0 | 0 | 0 | 0 | 0 | 0 |
T Swinson | 1 | 0 | 0 | 0 | 0 | 5 |
S Cummings | 0 | 0 | 0 | 0 | 0 | 0 |
R Harley | 0 | 0 | 0 | 0 | 0 | 0 |
C Fusaro | 0 | 0 | 0 | 0 | 0 | 0 |
A Ashe | 0 | 0 | 0 | 0 | 0 | 0 |
K Bryce | 0 | 0 | 0 | 0 | 0 | 0 |
J Bhatti | 0 | 0 | 0 | 0 | 0 | 0 |
A Nicol | 0 | 0 | 0 | 0 | 0 | 0 |
M Fagerson | 0 | 0 | 0 | 0 | 0 | 0 |
T Gordon | 0 | 0 | 0 | 0 | 0 | 0 |
N Frisby | 0 | 0 | 0 | 0 | 0 | 0 |
R Hughes | 0 | 0 | 0 | 0 | 0 | 0 |
R Nairn | 2 | 0 | 0 | 0 | 0 | 10 |
CONN | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
T O'Halloran | 0 | 1 | 0 | 0 | 0 | 0 |
S Fitzgerald | 1 | 0 | 0 | 0 | 0 | 5 |
K Godwin | 0 | 1 | 1 | 0 | 0 | 2 |
T Daly | 1 | 0 | 0 | 0 | 0 | 5 |
M Healy | 0 | 0 | 0 | 0 | 0 | 0 |
C Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 |
K Marmion | 0 | 0 | 0 | 0 | 0 | 0 |
D Buckley | 0 | 0 | 0 | 0 | 0 | 0 |
D Heffernan | 0 | 0 | 0 | 0 | 0 | 0 |
F Bealham | 0 | 0 | 0 | 0 | 0 | 0 |
C Gallagher | 0 | 0 | 0 | 0 | 0 | 0 |
J Cannon | 0 | 0 | 0 | 0 | 0 | 0 |
E McKeon | 0 | 0 | 0 | 0 | 0 | 0 |
C Fainga'a | 0 | 0 | 0 | 0 | 0 | 0 |
J Butler | 0 | 0 | 0 | 0 | 0 | 0 |
S Delahunt | 0 | 0 | 0 | 0 | 0 | 0 |
P McCabe | 0 | 0 | 0 | 0 | 0 | 0 |
C Carey | 0 | 0 | 0 | 0 | 0 | 0 |
J Maksymiw | 0 | 0 | 0 | 0 | 0 | 0 |
P Boyle | 1 | 0 | 0 | 0 | 0 | 5 |
C Blade | 0 | 0 | 0 | 0 | 0 | 0 |
P Robb | 0 | 0 | 0 | 0 | 0 | 0 |
C Kelleher | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards