- Scoring
- Attacking
- Defending
- Discipline
TRE | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
J Hayward | 0 | 0 | 0 | 0 | 0 | 0 |
I Tavuyara | 0 | 1 | 0 | 0 | 0 | 0 |
J Brex | 0 | 0 | 0 | 0 | 0 | 0 |
L Morisi | 0 | 0 | 0 | 0 | 0 | 0 |
A Esposito | 0 | 0 | 0 | 0 | 0 | 0 |
T Allan | 0 | 0 | 1 | 3 | 0 | 11 |
D Duvenage | 0 | 0 | 0 | 0 | 0 | 0 |
D Appiah | 0 | 0 | 0 | 0 | 0 | 0 |
L Bigi | 1 | 0 | 0 | 0 | 0 | 5 |
M Riccioni | 0 | 0 | 0 | 0 | 0 | 0 |
A Zanni | 0 | 0 | 0 | 0 | 0 | 0 |
F Ruzza | 1 | 0 | 0 | 0 | 0 | 5 |
M Lamaro | 1 | 0 | 0 | 0 | 0 | 5 |
B Steyn | 0 | 0 | 0 | 0 | 0 | 0 |
M Barbini | 0 | 0 | 0 | 0 | 0 | 0 |
T Baravalle | 0 | 0 | 0 | 0 | 0 | 0 |
C Traore | 0 | 0 | 0 | 0 | 0 | 0 |
T Pasquali | 0 | 0 | 0 | 0 | 0 | 0 |
I Herbst | 0 | 0 | 0 | 0 | 0 | 0 |
G Pettinelli | 0 | 0 | 0 | 0 | 0 | 0 |
T Tebaldi | 0 | 1 | 0 | 0 | 0 | 0 |
I McKinley | 0 | 0 | 1 | 0 | 0 | 2 |
T Benvenuti | 0 | 0 | 0 | 0 | 0 | 0 |
ZEB | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
E Padovani | 0 | 0 | 0 | 0 | 0 | 0 |
P Balekana | 0 | 0 | 0 | 0 | 0 | 0 |
G Bisegni | 0 | 0 | 0 | 0 | 0 | 0 |
T Castello | 0 | 0 | 0 | 0 | 0 | 0 |
J Elliott | 0 | 0 | 0 | 0 | 0 | 0 |
C Canna | 1 | 0 | 1 | 1 | 0 | 10 |
J Renton | 0 | 0 | 0 | 0 | 0 | 0 |
A Lovotti | 0 | 0 | 0 | 0 | 0 | 0 |
L Luus | 0 | 0 | 0 | 0 | 0 | 0 |
D Chistolini | 0 | 0 | 0 | 0 | 0 | 0 |
D Sisi | 0 | 0 | 0 | 0 | 0 | 0 |
G Biagi | 0 | 0 | 0 | 0 | 0 | 0 |
M Mbanda | 0 | 0 | 0 | 0 | 0 | 0 |
A Tauyavuca | 0 | 0 | 0 | 0 | 0 | 0 |
R Giammarioli | 0 | 0 | 0 | 0 | 0 | 0 |
M Ceciliani | 0 | 0 | 0 | 0 | 0 | 0 |
D Rimpelli | 0 | 0 | 0 | 0 | 0 | 0 |
E Bello | 0 | 0 | 0 | 0 | 0 | 0 |
S Ortis | 0 | 0 | 0 | 0 | 0 | 0 |
J Tuivaiti | 0 | 0 | 0 | 0 | 0 | 0 |
G Palazzani | 0 | 0 | 0 | 0 | 0 | 0 |
F Brummer | 0 | 0 | 0 | 0 | 0 | 0 |
J Brown | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards