- Scoring
- Attacking
- Defending
- Discipline
STHK | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
M Botha | 0 | 0 | 0 | 0 | 0 | 0 |
Y Penxe | 0 | 0 | 0 | 0 | 0 | 0 |
M Rokoua | 0 | 0 | 0 | 0 | 0 | 0 |
T Kruger | 2 | 0 | 0 | 0 | 0 | 10 |
B Basson | 0 | 0 | 0 | 0 | 0 | 0 |
M Banda | 0 | 0 | 2 | 0 | 0 | 4 |
S Ungerer | 0 | 1 | 0 | 0 | 0 | 0 |
N Oosthuizen | 0 | 0 | 0 | 0 | 0 | 0 |
K Vuuren | 0 | 0 | 0 | 0 | 0 | 0 |
P Scholtz | 0 | 0 | 0 | 0 | 0 | 0 |
S Greeff | 0 | 0 | 0 | 0 | 0 | 0 |
J Astle | 0 | 0 | 0 | 0 | 0 | 0 |
C Velleman | 0 | 0 | 0 | 0 | 0 | 0 |
T Burger | 0 | 0 | 0 | 0 | 0 | 0 |
R Lerm | 0 | 0 | 0 | 0 | 0 | 0 |
T Balekile | 0 | 0 | 0 | 0 | 0 | 0 |
A Tshakweni | 0 | 0 | 0 | 0 | 0 | 0 |
L Pupuma | 1 | 0 | 0 | 0 | 0 | 5 |
S Oelofse | 0 | 0 | 0 | 0 | 0 | 0 |
D Schalkwyk | 0 | 0 | 0 | 0 | 0 | 0 |
G Masimla | 0 | 2 | 0 | 0 | 0 | 0 |
U Beyers | 0 | 0 | 0 | 0 | 0 | 0 |
H Klaasen | 0 | 0 | 0 | 0 | 0 | 0 |
TRE | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
A Esposito | 0 | 0 | 0 | 0 | 0 | 0 |
I Tavuyara | 0 | 0 | 0 | 0 | 0 | 0 |
T Iannone | 0 | 1 | 0 | 0 | 0 | 0 |
M Zanon | 0 | 0 | 0 | 0 | 0 | 0 |
M Ioane | 1 | 0 | 0 | 0 | 0 | 5 |
I McKinley | 0 | 0 | 1 | 0 | 0 | 2 |
D Duvenage | 0 | 0 | 0 | 0 | 0 | 0 |
N Quaglio | 0 | 0 | 0 | 0 | 0 | 0 |
H Faiva | 3 | 0 | 0 | 0 | 0 | 15 |
M Riccioni | 0 | 0 | 0 | 0 | 0 | 0 |
I Herbst | 0 | 0 | 0 | 0 | 0 | 0 |
F Ruzza | 0 | 0 | 0 | 0 | 0 | 0 |
G Pettinelli | 0 | 0 | 0 | 0 | 0 | 0 |
M Lamaro | 0 | 0 | 0 | 0 | 0 | 0 |
M Barbini | 0 | 0 | 0 | 0 | 0 | 0 |
E Makelara | 0 | 0 | 0 | 0 | 0 | 0 |
A Marchi | 0 | 0 | 0 | 0 | 0 | 0 |
G Stefano | 0 | 0 | 0 | 0 | 0 | 0 |
N Cannone | 0 | 0 | 0 | 0 | 0 | 0 |
M Lazzaroni | 0 | 0 | 0 | 0 | 0 | 0 |
G Bronzini | 0 | 0 | 0 | 0 | 0 | 0 |
A Rizzi | 0 | 0 | 0 | 0 | 0 | 0 |
A Sgarbi | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards