- Scoring
- Attacking
- Defending
- Discipline
CHE | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
M Jaer | 1 | 0 | 0 | 0 | 0 | 5 |
R Smith | 0 | 0 | 0 | 0 | 0 | 0 |
W Small-Smith | 0 | 2 | 0 | 0 | 0 | 0 |
N Lee | 0 | 0 | 0 | 0 | 0 | 0 |
D Adonis | 0 | 0 | 0 | 0 | 0 | 0 |
L Fouche | 0 | 0 | 0 | 0 | 0 | 0 |
S Venter | 1 | 0 | 0 | 0 | 0 | 5 |
O Nche | 0 | 0 | 0 | 0 | 0 | 0 |
J Dweba | 1 | 0 | 0 | 0 | 0 | 5 |
E Jager | 0 | 0 | 0 | 0 | 0 | 0 |
S Manjezi | 0 | 0 | 0 | 0 | 0 | 0 |
J Preez | 0 | 0 | 0 | 0 | 0 | 0 |
J Pokomela | 0 | 0 | 0 | 0 | 0 | 0 |
A Nonkontwana | 0 | 0 | 0 | 0 | 0 | 0 |
G Olivier | 0 | 0 | 0 | 0 | 0 | 0 |
M Merwe | 0 | 0 | 0 | 0 | 0 | 0 |
C Marais | 0 | 0 | 0 | 0 | 0 | 0 |
A Coetzee | 0 | 0 | 0 | 0 | 0 | 0 |
J Basson | 0 | 0 | 0 | 0 | 0 | 0 |
D Maartens | 0 | 0 | 0 | 0 | 0 | 0 |
R Paige | 0 | 0 | 0 | 0 | 0 | 0 |
T Schoeman | 0 | 0 | 1 | 0 | 0 | 2 |
B Rensburg | 0 | 0 | 0 | 0 | 0 | 0 |
CONN | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
T O'Halloran | 0 | 0 | 0 | 0 | 0 | 0 |
N Adeolokun | 0 | 0 | 0 | 0 | 0 | 0 |
K Godwin | 0 | 0 | 0 | 0 | 0 | 0 |
T Farrell | 1 | 0 | 0 | 0 | 0 | 5 |
M Healy | 0 | 0 | 0 | 0 | 0 | 0 |
J Carty | 0 | 0 | 1 | 1 | 0 | 5 |
C Blade | 0 | 1 | 0 | 0 | 0 | 0 |
D Buckley | 0 | 0 | 0 | 0 | 0 | 0 |
T McCartney | 0 | 0 | 0 | 0 | 0 | 0 |
C Carey | 0 | 0 | 0 | 0 | 0 | 0 |
U Dillane | 0 | 0 | 0 | 0 | 0 | 0 |
G Thornbury | 1 | 0 | 0 | 0 | 0 | 5 |
P Boyle | 0 | 0 | 0 | 0 | 0 | 0 |
J Butler | 0 | 0 | 0 | 0 | 0 | 0 |
R Copeland | 0 | 0 | 0 | 0 | 0 | 0 |
S Delahunt | 0 | 0 | 0 | 0 | 0 | 0 |
P McCabe | 0 | 0 | 0 | 0 | 0 | 0 |
D Robertson-McCoy | 0 | 0 | 0 | 0 | 0 | 0 |
J Cannon | 0 | 0 | 0 | 0 | 0 | 0 |
C Fainga'a | 0 | 0 | 0 | 0 | 0 | 0 |
J Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
D Horwitz | 0 | 0 | 0 | 2 | 0 | 6 |
C Kelleher | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards