- Scoring
- Attacking
- Defending
- Discipline
STHK | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
M Banda | 1 | 0 | 2 | 0 | 0 | 9 |
M Makase | 0 | 0 | 0 | 0 | 0 | 0 |
H Klaasen | 0 | 0 | 0 | 0 | 0 | 0 |
B Klaasen | 0 | 0 | 0 | 0 | 0 | 0 |
Y Penxe | 0 | 0 | 0 | 0 | 0 | 0 |
M Toit | 0 | 0 | 0 | 0 | 0 | 0 |
S Ungerer | 0 | 1 | 0 | 0 | 0 | 0 |
L Mguca | 0 | 0 | 0 | 0 | 0 | 0 |
A Rooyen | 0 | 0 | 0 | 0 | 0 | 0 |
N Oosthuizen | 0 | 0 | 0 | 0 | 0 | 0 |
S Greeff | 0 | 0 | 0 | 0 | 0 | 0 |
J Astle | 0 | 0 | 0 | 0 | 0 | 0 |
C Velleman | 0 | 0 | 0 | 0 | 0 | 0 |
J Vuuren | 0 | 0 | 0 | 0 | 0 | 0 |
R Lerm | 0 | 0 | 0 | 0 | 0 | 0 |
T Balekile | 0 | 0 | 0 | 0 | 0 | 0 |
A Tshakweni | 0 | 0 | 0 | 0 | 0 | 0 |
L Pupuma | 0 | 0 | 0 | 0 | 0 | 0 |
D Schalkwyk | 0 | 1 | 0 | 0 | 0 | 0 |
T Burger | 0 | 0 | 0 | 0 | 0 | 0 |
G Masimla | 0 | 0 | 0 | 0 | 0 | 0 |
N Dukisa | 1 | 0 | 0 | 0 | 0 | 5 |
T Kruger | 0 | 0 | 0 | 0 | 0 | 0 |
CONN | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
T O'Halloran | 0 | 1 | 0 | 0 | 0 | 0 |
C Kelleher | 1 | 0 | 0 | 0 | 0 | 5 |
K Godwin | 0 | 0 | 0 | 0 | 0 | 0 |
T Farrell | 0 | 0 | 0 | 0 | 0 | 0 |
M Healy | 1 | 0 | 0 | 0 | 0 | 5 |
J Carty | 0 | 1 | 2 | 1 | 0 | 7 |
C Blade | 0 | 1 | 0 | 0 | 0 | 0 |
D Buckley | 0 | 0 | 0 | 0 | 0 | 0 |
S Delahunt | 0 | 0 | 0 | 0 | 0 | 0 |
C Carey | 0 | 0 | 0 | 0 | 0 | 0 |
U Dillane | 0 | 0 | 0 | 0 | 0 | 0 |
J Cannon | 0 | 0 | 0 | 0 | 0 | 0 |
S O'Brien | 0 | 0 | 0 | 0 | 0 | 0 |
C Fainga'a | 0 | 0 | 0 | 0 | 0 | 0 |
J Butler | 0 | 0 | 0 | 0 | 0 | 0 |
T McCartney | 0 | 0 | 0 | 0 | 0 | 0 |
P McCabe | 0 | 0 | 0 | 0 | 0 | 0 |
D Robertson-McCoy | 0 | 0 | 0 | 0 | 0 | 0 |
G Thornbury | 0 | 0 | 0 | 0 | 0 | 0 |
P Boyle | 1 | 0 | 0 | 0 | 0 | 5 |
J Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
D Horwitz | 0 | 0 | 1 | 0 | 0 | 2 |
D Leader | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards