- Scoring
- Attacking
- Defending
- Discipline
NLAND | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
M Wright | 0 | 0 | 0 | 0 | 0 | 0 |
J Hyland | 0 | 0 | 0 | 0 | 0 | 0 |
T Tua | 0 | 0 | 0 | 0 | 0 | 0 |
B Hohaia | 1 | 0 | 0 | 0 | 0 | 5 |
R Ranger | 1 | 0 | 0 | 0 | 0 | 5 |
J Debreczeni | 0 | 1 | 1 | 0 | 0 | 2 |
S Nock | 0 | 0 | 0 | 0 | 0 | 0 |
R Wright | 0 | 0 | 0 | 0 | 0 | 0 |
M Moulds | 0 | 0 | 0 | 0 | 0 | 0 |
R Rinakama | 0 | 0 | 0 | 0 | 0 | 0 |
T Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
J Goodhue | 0 | 0 | 0 | 0 | 0 | 0 |
M Douglas | 0 | 0 | 0 | 0 | 0 | 0 |
K Pryor | 0 | 0 | 0 | 0 | 0 | 0 |
M Matich | 0 | 0 | 0 | 0 | 0 | 0 |
J Olsen | 0 | 0 | 0 | 0 | 0 | 0 |
I Tu'ungafasi | 0 | 0 | 0 | 0 | 0 | 0 |
J Straker | 0 | 0 | 0 | 0 | 0 | 0 |
K Jacobson | 0 | 0 | 0 | 0 | 0 | 0 |
J Matiu | 0 | 0 | 0 | 0 | 0 | 0 |
J Kitto | 0 | 0 | 0 | 0 | 0 | 0 |
M Thoroughgood | 0 | 0 | 0 | 0 | 0 | 0 |
S Gregory | 0 | 0 | 0 | 0 | 0 | 0 |
AUK | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
J Trainor | 0 | 1 | 0 | 0 | 0 | 0 |
M Nanai | 2 | 1 | 0 | 0 | 0 | 10 |
T Manu | 0 | 0 | 0 | 0 | 0 | 0 |
T Faiane | 0 | 0 | 0 | 0 | 0 | 0 |
S Rayasi | 1 | 0 | 0 | 0 | 0 | 5 |
H Plummer | 1 | 0 | 4 | 0 | 0 | 13 |
L Fukofuka | 0 | 2 | 0 | 0 | 0 | 0 |
S Prattley | 0 | 0 | 0 | 0 | 0 | 0 |
R Abel | 0 | 0 | 0 | 0 | 0 | 0 |
M Renata | 0 | 0 | 0 | 0 | 0 | 0 |
F Lemalu | 0 | 0 | 0 | 0 | 0 | 0 |
J Whetton | 0 | 0 | 0 | 0 | 0 | 0 |
D Papali'i | 0 | 0 | 0 | 0 | 0 | 0 |
B Gibson | 0 | 0 | 0 | 0 | 0 | 0 |
A Ioane | 0 | 0 | 0 | 0 | 0 | 0 |
M Sosene-Feagai | 0 | 0 | 0 | 0 | 0 | 0 |
J Adams | 0 | 0 | 0 | 0 | 0 | 0 |
T Koroi | 0 | 0 | 0 | 0 | 0 | 0 |
E Olmstead | 0 | 0 | 0 | 0 | 0 | 0 |
H Sotutu | 0 | 0 | 0 | 0 | 0 | 0 |
J Ruru | 0 | 0 | 0 | 0 | 0 | 0 |
D Kirkpatrick | 0 | 0 | 0 | 0 | 0 | 0 |
C Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
J Umaga | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards