- Scoring
- Attacking
- Defending
- Discipline
SLAND | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
T Tuimavave | 0 | 0 | 0 | 0 | 0 | 0 |
I Tamaki | 1 | 0 | 0 | 0 | 0 | 5 |
A Morris-Lome | 0 | 0 | 0 | 0 | 0 | 0 |
M Johnson | 0 | 1 | 0 | 0 | 0 | 0 |
J Ormond | 0 | 0 | 0 | 0 | 0 | 0 |
J Wilson | 0 | 0 | 1 | 1 | 0 | 5 |
J Renton | 0 | 0 | 0 | 0 | 0 | 0 |
J Walsh | 0 | 0 | 0 | 0 | 0 | 0 |
F Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
M Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
B Fotheringham | 0 | 0 | 0 | 0 | 0 | 0 |
M Selby-Rickit | 0 | 0 | 0 | 0 | 0 | 0 |
W McRae | 0 | 0 | 0 | 0 | 0 | 0 |
P Halder | 0 | 0 | 0 | 0 | 0 | 0 |
T Lamborn | 0 | 0 | 0 | 0 | 0 | 0 |
A Ready | 0 | 0 | 0 | 0 | 0 | 0 |
S Stodart | 0 | 0 | 0 | 0 | 0 | 0 |
C Apoua | 0 | 0 | 0 | 0 | 0 | 0 |
R Tatafu | 0 | 0 | 0 | 0 | 0 | 0 |
B Fukofuka | 0 | 0 | 0 | 0 | 0 | 0 |
N Costa | 0 | 0 | 0 | 0 | 0 | 0 |
B Hooper | 0 | 0 | 0 | 0 | 0 | 0 |
L Ormond | 0 | 0 | 0 | 0 | 0 | 0 |
HBAY | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
J Taulagi | 0 | 0 | 0 | 0 | 0 | 0 |
J Lowe | 0 | 0 | 0 | 0 | 0 | 0 |
S Ili | 0 | 0 | 0 | 0 | 0 | 0 |
S Tofilau | 0 | 0 | 0 | 0 | 0 | 0 |
M Emerson | 0 | 0 | 0 | 0 | 0 | 0 |
T Falcon | 0 | 0 | 4 | 1 | 0 | 11 |
B Weber | 0 | 0 | 0 | 0 | 0 | 0 |
M Braidwood | 1 | 0 | 0 | 0 | 0 | 5 |
A Dixon | 2 | 0 | 0 | 0 | 0 | 10 |
J Apikotoa | 0 | 0 | 0 | 0 | 0 | 0 |
T Parsons | 0 | 0 | 0 | 0 | 0 | 0 |
M Allardice | 0 | 0 | 0 | 0 | 0 | 0 |
M Mikaele-Tu'u | 0 | 0 | 0 | 0 | 0 | 0 |
J Kaifa | 1 | 0 | 0 | 0 | 0 | 5 |
G Evans | 0 | 0 | 0 | 0 | 0 | 0 |
B Power | 0 | 0 | 0 | 0 | 0 | 0 |
P Rakete-Stones | 0 | 0 | 0 | 0 | 0 | 0 |
B May | 0 | 0 | 0 | 0 | 0 | 0 |
S Ulufonua | 0 | 0 | 0 | 0 | 0 | 0 |
D Flanders | 0 | 0 | 0 | 0 | 0 | 0 |
F Fakatava | 0 | 0 | 0 | 0 | 0 | 0 |
P Dunn | 0 | 0 | 0 | 0 | 0 | 0 |
M Buckley | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards