- Scoring
- Attacking
- Defending
- Discipline
TASM | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
W Jordan | 1 | 1 | 0 | 0 | 0 | 5 |
T Fainga'anuku | 0 | 0 | 0 | 0 | 0 | 0 |
L Aumua | 0 | 0 | 0 | 0 | 0 | 0 |
T Joass | 0 | 0 | 0 | 0 | 0 | 0 |
J Lowe | 0 | 2 | 0 | 0 | 0 | 0 |
M Hunt | 0 | 0 | 0 | 0 | 0 | 0 |
B Guyton | 1 | 0 | 3 | 0 | 0 | 11 |
T Perry | 0 | 0 | 0 | 0 | 0 | 0 |
A Makalio | 0 | 0 | 0 | 0 | 0 | 0 |
T Lomax | 0 | 0 | 0 | 0 | 0 | 0 |
S Frizell | 1 | 0 | 0 | 0 | 0 | 5 |
P Parkinson | 0 | 0 | 0 | 0 | 0 | 0 |
E Blackadder | 1 | 0 | 0 | 0 | 0 | 5 |
V Fredericks | 1 | 1 | 0 | 0 | 0 | 5 |
J Taufua | 0 | 0 | 0 | 0 | 0 | 0 |
T Paulo | 0 | 0 | 0 | 0 | 0 | 0 |
S Halanukonuka | 0 | 0 | 0 | 0 | 0 | 0 |
I Salmon | 0 | 0 | 0 | 0 | 0 | 0 |
A Ainley | 0 | 0 | 0 | 0 | 0 | 0 |
P Samu | 0 | 0 | 0 | 0 | 0 | 0 |
B Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
F Christie | 0 | 0 | 0 | 0 | 0 | 0 |
T O'Malley | 0 | 0 | 0 | 0 | 0 | 0 |
J Hawkey | 0 | 0 | 0 | 0 | 0 | 0 |
AUK | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
M Nanai | 0 | 0 | 0 | 0 | 0 | 0 |
T Manu | 0 | 0 | 0 | 0 | 0 | 0 |
V Aso | 0 | 0 | 0 | 0 | 0 | 0 |
T Faiane | 0 | 0 | 0 | 0 | 0 | 0 |
J Ravouvou | 0 | 1 | 0 | 0 | 0 | 0 |
T Elkington | 0 | 0 | 0 | 0 | 0 | 0 |
J Hickey | 0 | 1 | 0 | 2 | 0 | 6 |
S Prattley | 0 | 0 | 0 | 0 | 0 | 0 |
K Eklund | 0 | 0 | 0 | 0 | 0 | 0 |
M Renata | 0 | 0 | 0 | 0 | 0 | 0 |
S Slade | 0 | 0 | 0 | 0 | 0 | 0 |
B Nee | 1 | 0 | 0 | 0 | 0 | 5 |
T Seu | 1 | 0 | 0 | 0 | 0 | 5 |
B Gibson | 0 | 0 | 0 | 0 | 0 | 0 |
A Ioane | 0 | 0 | 0 | 0 | 0 | 0 |
G Pleasants-Tate | 0 | 0 | 0 | 0 | 0 | 0 |
I Tu'ungafasi | 0 | 0 | 0 | 0 | 0 | 0 |
D Fa'amoana | 0 | 0 | 0 | 0 | 0 | 0 |
S Dominikovich-Murray | 0 | 0 | 0 | 0 | 0 | 0 |
D Papali'i | 0 | 0 | 0 | 0 | 0 | 0 |
N Costa | 0 | 0 | 0 | 0 | 0 | 0 |
H Plummer | 0 | 0 | 1 | 0 | 0 | 2 |
G Moala | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards